- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 79%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Jalna | BJP | 23 May 2019 | unknown | n/a | minister | View source |
| 16th | Jalna | BJP | 18 May 2014 | unknown | 57.9% | minister | View source |
| 15th | Jalna | BJP | 18 May 2009 | unknown | 63.3% | 291 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
26
Agriculture
23
Prime Minister
20
Finance
20
Consumer Affairs, Food and Public Distribution
19
Rural Development
18
Human Resource Development
18
Railways
17
Home Affairs
13
Power
11
Communications and Information Technology
11
Commerce and Industry
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 7 February 2019 | question | Pawan Hans Ltd | Civil Aviation |
| 14 December 2018 | question | Stipend Given to AYUSH Doctors | AYUSH |
| 31 July 2018 | question | Sugar Industry | Consumer Affairs, Food and Public Distribution |
| 30 July 2018 | question | Criteria for Selection of Tourist Places | Tourism |
| 27 July 2018 | question | Vermin Animals | Environment, Forest and Climate Change |
| 26 July 2018 | question | Delayed Road Development Projects | Road Transport and Highways |
| 25 July 2018 | question | Broadband Penetration in Rural Areas | Communications |
| 24 July 2018 | question | Cultivable Land | Agriculture and Farmers Welfare |
| 20 July 2018 | question | Medical Colleges | Health and Family Welfare |
| 20 July 2018 | question | Functioning of Anganwadi Centres | Women and Child Development |
| 19 July 2018 | question | Development of Sports in Rural Areas | Youth Affairs and Sports |
| 18 July 2018 | question | Problems faced by Minority Communities | Minority Affairs |
| 9 March 2018 | question | Hostels for Working Women | Women and Child Development |
| 2 February 2018 | question | Vacant Posts in ICMR | Health and Family Welfare |
| 3 January 2018 | debate | Raised the issue of politicization of the Bhima Koregaon incident | |
| 28 December 2017 | question | Employment Generation in Aviation Sector | Civil Aviation |
| 22 December 2017 | question | MUDRA Yojana | Finance |
| 22 December 2017 | question | Adulteration in Food Items | Health and Family Welfare |
| 22 December 2017 | question | Promotion of Yoga | AYUSH |
| 15 December 2017 | question | Demand to Prescribe Allopathic Medicines | AYUSH |
| 11 August 2017 | question | Setting up of Central Institution to Check Fraud | Corporate Affairs |
| 10 August 2017 | question | Facilities to Differently Abled Persons at Airports | Civil Aviation |
| 9 August 2017 | question | Skill Development of Slum Dwellers | Skill Development and Entrepreneurship |
| 3 August 2017 | question | Shyama Prasad Mukherji Rurban Mission | Rural Development |
| 2 August 2017 | question | Travel Insurance | Railways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0