- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Sabarkantha | BJP | 23 May 2019 | unknown | 93.6% | 243 | View source |
| 16th | Sabarkantha | BJP | 18 May 2014 | unknown | 94.3% | 295 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
52
Health and Family Welfare
37
Human Resource Development
26
Agriculture and Farmers Welfare
23
Finance
22
AYUSH
18
Education
17
Textiles
16
Home Affairs
16
Civil Aviation
16
Road Transport and Highways
15
External Affairs
15
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Criteria for SPARK | Ayush |
| 8 February 2024 | question | Wind Solar Hybrid Policy | New and Renewable Energy |
| 8 February 2024 | question | Infrastructure Development Outcomes | Road Transport and Highways |
| 5 February 2024 | question | Programmes to Promote Skill Development in Rural and Underserved Areas | Skill Development and Entrepreneurship |
| 5 February 2024 | question | Foreign Universities Campus in India | Education |
| 2 February 2024 | question | Kanya Shiksha Pravesh Utsav | Women and Child Development |
| 2 February 2024 | question | Medical Education Institutions | Health and Family Welfare |
| 21 December 2023 | question | Loan from Asian Development Bank | Housing and Urban Affairs |
| 21 December 2023 | question | Utilisation of Biodiesel | Petroleum and Natural Gas |
| 21 December 2023 | question | National Green Hydrogen Mission | New and Renewable Energy |
| 21 December 2023 | question | Policy for Airspace Usage | Civil Aviation |
| 20 December 2023 | question | Promoting Space Education and Research | Prime Minister |
| 20 December 2023 | question | Surendranagar-Rajkot Rail Line Doubling Project | Railways |
| 19 December 2023 | question | Nationwide Naming Format | Home Affairs |
| 19 December 2023 | question | Budget for Industry 4 0 Scheme | Heavy Industries and Public Enterprises |
| 18 December 2023 | question | LLP Firms | Corporate Affairs |
| 18 December 2023 | question | Particularly Vulnerable Tribal Groups Scheme | Tribal Affairs |
| 15 December 2023 | question | Electronic Notarization of Agreements | Law and Justice |
| 15 December 2023 | question | Initiatives and Achievements under NAM | AYUSH |
| 14 December 2023 | question | Affordable Rental Housing Complex | Housing and Urban Affairs |
| 14 December 2023 | question | Wind Solar Hybrid Policy | New and Renewable Energy |
| 13 December 2023 | question | Cost of Chandrayaan Mission | Prime Minister |
| 13 December 2023 | question | Doppler Weather Radar Network | Earth Sciences |
| 13 December 2023 | question | Nuclear Power Generation Capacity | Prime Minister |
| 12 December 2023 | question | Overcrowding in Jails | Home Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0