- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Pratapgarh | INC | 18 May 2009 | unknown | 86% | 677 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
52
Consumer Affairs, Food and Public Distribution
41
Communications and Information Technology
40
Human Resource Development
37
Health and Family Welfare
37
Rural Development
36
Agriculture
31
Environment and Forests
30
Road Transport and Highways
26
Railways
26
Power
25
Water Resources
23
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | debate | Request the officers in the MPLAD Department to release the last instalment of many MPs who are left out | |
| 21 February 2014 | question | Registration of Tourists | Tourism |
| 21 February 2014 | question | Crop Loans | Finance |
| 20 February 2014 | question | Revenue from Civil Aviation Sector | Civil Aviation |
| 20 February 2014 | question | Provisions in Electricity Act, 2003 | Power |
| 19 February 2014 | debate | Need to issue smart cards to BPL families under Rashtriya Swsathya Bima Yojana in Pratapgarh parliamentary constituency, Uttar Pradesh | |
| 19 February 2014 | question | Revenue of Postal Department | Communications and Information Technology |
| 19 February 2014 | question | Cases Pending against NRIs | Overseas Indian Affairs |
| 19 February 2014 | question | Funds to Backward Districts | Prime Minister |
| 19 February 2014 | question | Role of Local MPs | Prime Minister |
| 18 February 2014 | question | Identity Cards to Nomadic Tribes | Home Affairs |
| 13 February 2014 | question | Water in Canals | Water Resources |
| 12 February 2014 | question | Broadband Services | Communications and Information Technology |
| 12 February 2014 | question | Pending Court Cases | Law and Justice |
| 12 February 2014 | question | Sale of Question Papers | Human Resource Development |
| 12 February 2014 | question | Road Accident Cases | Law and Justice |
| 11 February 2014 | question | Fixation of Prices of Medicines | Chemicals and Fertilizers |
| 11 February 2014 | question | Transit Loss | Consumer Affairs, Food and Public Distribution |
| 11 February 2014 | question | Promotion of Organic Manure | Agriculture |
| 11 February 2014 | question | Integrated Programme for Old Aged Persons | Social Justice and Empowerment |
| 10 February 2014 | question | Dumping of Wastes | Environment and Forests |
| 10 February 2014 | question | Skilled Labour | Labour and Employment |
| 10 February 2014 | question | Environment (Protection) Act, 1986 | Environment and Forests |
| 7 February 2014 | question | Interest Rates on Agricultural Loans | Finance |
| 6 February 2014 | question | Targets for Irrigation | Water Resources |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0