- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Osmanabad | SHS | 18 May 2014 | unknown | 63.5% | 308 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
25
Railways
20
Human Resource Development
20
Finance
17
Road Transport and Highways
15
Agriculture and Farmers Welfare
15
Rural Development
13
Home Affairs
13
Consumer Affairs, Food and Public Distribution
11
Petroleum and Natural Gas
9
Urban Development
8
Commerce and Industry
8
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Increase in MPLAD Funds | Statistics and Programme Implementation |
| 12 February 2019 | question | Starvation Death | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Reservation for VJNT | Social Justice and Empowerment |
| 11 February 2019 | question | Promotion of MSMEs | Micro, Small and Medium Enterprises |
| 8 February 2019 | question | Procurement of Drugs | Health and Family Welfare |
| 7 February 2019 | question | Norms Prescribed by DAVP | Information and Broadcasting |
| 8 January 2019 | question | Irregularities in Navratna Companies | Heavy Industries and Public Enterprises |
| 7 January 2019 | debate | Issue related to the problems of onion growers and crashing prices of onions in Maharashtra | |
| 7 January 2019 | question | Action Plan for Upliftment of Tribals | Tribal Affairs |
| 4 January 2019 | question | Population of Tigers | Environment, Forest and Climate Change |
| 3 January 2019 | question | Construction of Roads | Road Transport and Highways |
| 2 January 2019 | question | Development of Minority Communities | Minority Affairs |
| 1 January 2019 | question | Drought affected Areas in Maharashtra | Agriculture and Farmers Welfare |
| 28 December 2018 | question | Swachh Bharat Abhiyan in Forest Areas | Environment, Forest and Climate Change |
| 27 December 2018 | question | Irregularities in Road Construction | Road Transport and Highways |
| 26 December 2018 | question | Ballot System for Election | Law and Justice |
| 24 December 2018 | question | Irregularities by School Managements | Human Resource Development |
| 21 December 2018 | question | Wild Animals | Environment, Forest and Climate Change |
| 20 December 2018 | question | Compensation against Land Acquisition | Road Transport and Highways |
| 19 December 2018 | question | Senior Citizen Entitlement of Employees | Prime Minister |
| 18 December 2018 | question | Starvation Deaths | Consumer Affairs, Food and Public Distribution |
| 17 December 2018 | question | LPG Subsidy | Petroleum and Natural Gas |
| 14 December 2018 | question | Ayushman Bharat National Health Protection Mission (AB-NHPM) | Health and Family Welfare |
| 13 December 2018 | question | Wage Revision under MGNREGS | Rural Development |
| 12 December 2018 | question | Solapur-Tuljapur-Usmanabad Rail Line | Railways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0