- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Tumkur | INC | 18 May 2014 | unknown | 92.1% | 642 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
41
Health and Family Welfare
30
Human Resource Development
28
Consumer Affairs, Food and Public Distribution
22
Communications and Information Technology
21
Agriculture and Farmers Welfare
21
Civil Aviation
20
Commerce and Industry
19
Prime Minister
17
Labour and Employment
17
Railways
16
Environment, Forests and Climate Change
16
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Reserved Category for Haj | Minority Affairs |
| 13 February 2019 | question | Repair of Old Bridges | Railways |
| 13 February 2019 | question | Circulation of Malicious Content | Electronics and Information Technology |
| 12 February 2019 | debate | Demand to amend Indian Telegraph Act to provide sufficient compensation to the farmers | |
| 12 February 2019 | question | Education Loan to Handicapped through NHFDC | Social Justice and Empowerment |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Assistance under PMEGP | Micro, Small and Medium Enterprises |
| 11 February 2019 | question | Employment in Organised/ Unorganised/Private Sector | Labour and Employment |
| 8 February 2019 | question | Diversion of Forest Land | Environment, Forest and Climate Change |
| 8 February 2019 | question | Infection in ICUs | Health and Family Welfare |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | National Water Quality Sub-mission | Drinking Water and Sanitation |
| 7 February 2019 | question | Rating of Investment Grade Companies | New and Renewable Energy |
| 6 February 2019 | question | Decline in Military Expenditure | Defence |
| 6 February 2019 | question | Cyclone Prediction | Earth Sciences |
| 5 February 2019 | debate | New railway projects in Tumkur Parliamentary Constituency of Karnataka | |
| 5 February 2019 | question | Functioning of PMFBY | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Urea Bags | Chemicals and Fertilizers |
| 5 February 2019 | question | Consumer Disputes Redressal | Consumer Affairs, Food and Public Distribution |
| 4 February 2019 | debate | Request to give the Bharat Ratna award posthumously to his holiness Sri Sri Sri Dr. Shivakumara Maha Swamiji at the earliest | |
| 4 February 2019 | question | Protection from Hazardous Health Effects of Beedi Rolling | Labour and Employment |
| 4 February 2019 | question | MoU with South Asian Countries | Skill Development and Entrepreneurship |
| 4 February 2019 | question | Trade Deficit | Commerce and Industry |
| 8 January 2019 | question | Overcharging for Angioplasty | Chemicals and Fertilizers |
| 8 January 2019 | question | Swachh Bharat Mission | Housing and Urban Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0