- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Nashik | NCP | 18 May 2009 | unknown | 69.5% | 346 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
32
Railways
28
Defence
20
Prime Minister
17
Road Transport and Highways
15
Environment and Forests
15
Finance
14
Communications and Information Technology
13
Commerce and Industry
13
Urban Development
12
Home Affairs
12
Civil Aviation
12
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Utilisation of CSR Funds | Finance |
| 20 February 2014 | question | Escalators/Lifts at Railway Stations | Railways |
| 20 February 2014 | question | Provisions in Electricity Act, 2003 Loan from World Bank | Water Resources |
| 19 February 2014 | question | Telecom Services at District Level | Communications and Information Technology |
| 18 February 2014 | question | Expenditure of CSR Fund | Chemicals and Fertilizers |
| 18 February 2014 | question | CSR Funds of CIL | Coal |
| 13 February 2014 | question | FDI in Civil Aviation | Civil Aviation |
| 13 February 2014 | question | Film on Mahatma Phule | Information and Broadcasting |
| 12 February 2014 | question | Rehabilitation of Slums | Housing and Urban Poverty Alleviation |
| 12 February 2014 | question | Telecom Facility under USOF | Communications and Information Technology |
| 12 February 2014 | question | Haj Yatra | External Affairs |
| 11 February 2014 | question | OBC Quota | Social Justice and Empowerment |
| 11 February 2014 | question | Threat to ISP/CNP, Nasik | Home Affairs |
| 7 February 2014 | question | Generation of Solar and Wind Energy | New and Renewable Energy |
| 7 February 2014 | question | Pesticide/Insecticide in Soft Drinks | Health and Family Welfare |
| 7 February 2014 | question | Eco-Tourism District | Tourism |
| 18 December 2013 | question | Telecom Facilities for Kumbh Mela | Communications and Information Technology |
| 17 December 2013 | question | Manuscript Conservation Counters | Culture |
| 17 December 2013 | question | Social Security to Elderly Persons | Social Justice and Empowerment |
| 16 December 2013 | question | Land Acquisition for Defence | Defence |
| 13 December 2013 | question | Global Hunger Index | Women and Child Development |
| 13 December 2013 | question | CNG Stations | Petroleum and Natural Gas |
| 13 December 2013 | question | Health Centres | Health and Family Welfare |
| 13 December 2013 | question | Supply of Piped Natural Gas | Petroleum and Natural Gas |
| 12 December 2013 | question | Shortage of Manpower | Railways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0