- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Parbhani | SS(UBT) | 9 June 2024 | in office | 45% | 62 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
6
Women and Child Development
4
Petroleum and Natural Gas
4
New and Renewable Energy
4
AYUSH
4
Labour and Employment
3
Housing and Urban Affairs
3
Education
3
Consumer Affairs, Food and Public Distribution
3
Chemicals and Fertilizers
3
Skill Development and Entrepreneurship
2
Road Transport and Highways
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Salient features of AB-PMJAY | Health and Family Welfare |
| 20 December 2024 | question | Deaths due to Lack of Oxygen | Health and Family Welfare |
| 20 December 2024 | question | Allowances for Medical Officers | Health and Family Welfare |
| 19 December 2024 | question | Status of Domestic City Gas Distribution System in Maharashtra | Petroleum and Natural Gas |
| 18 December 2024 | question | Net Zero Emission | New and Renewable Energy |
| 18 December 2024 | question | Stretches of Coastline for Restoration | Earth Sciences |
| 17 December 2024 | question | Village Development | Panchayati Raj |
| 16 December 2024 | question | EPS 95 | Labour and Employment |
| 16 December 2024 | question | CSR Funds allocated to Backward and Aspirational Districts of Maharashtra | Corporate Affairs |
| 13 December 2024 | question | Increasing Prices of Chemical Fertilizers | Chemicals and Fertilizers |
| 13 December 2024 | question | Integrated Child Development Services Scheme | Women and Child Development |
| 12 December 2024 | question | Construction of National Highways | Road Transport and Highways |
| 11 December 2024 | question | Renewable Energy Production | New and Renewable Energy |
| 11 December 2024 | question | Installing Solar Panels on Rail Lines | New and Renewable Energy |
| 10 December 2024 | question | Beneficiaries under PMAY-G | Rural Development |
| 10 December 2024 | question | Cases of Cyber Crimes | Home Affairs |
| 6 December 2024 | question | Coastal Shipping Traffic | Ports, Shipping and Waterways |
| 5 December 2024 | question | Number of CNG Pumps in various States | Petroleum and Natural Gas |
| 4 December 2024 | question | National Digital Communication Policy, 2018 | Communication |
| 4 December 2024 | question | Restrictions on Solar Panel | New and Renewable Energy |
| 3 December 2024 | question | Strengthening the Panchayati Raj Institutions | Panchayati Raj |
| 2 December 2024 | question | Promotion of Central Bank Digital Currency (CBDC) | Finance |
| 29 November 2024 | question | Ayushman Bharat Digital Mission | Health and Family Welfare |
| 29 November 2024 | question | AYUSH Arogya Kendra | AYUSH |
| 28 November 2024 | question | NULM and SJRY | Housing and Urban Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0