- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Jajpur | BJD | 23 May 2019 | unknown | 58.1% | 214 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
15
Agriculture and Farmers Welfare
13
Railways
11
Social Justice and Empowerment
7
Road Transport and Highways
7
Jal Shakti
7
Home Affairs
7
Finance
7
External Affairs
7
Education
7
Women and Child Development
6
Tribal Affairs
6
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Ties with Neighbouring Countries | External Affairs |
| 8 February 2024 | debate | The Water (Prevention and Control of Pollution) Amendment Bill, 2024 | |
| 8 February 2024 | question | Bharatmala Pariyojana | Road Transport and Highways |
| 8 February 2024 | question | Multimodal Logistics Parks | Road Transport and Highways |
| 7 February 2024 | question | Research Cooperation | Science and Technology |
| 7 February 2024 | question | Bullet Train Projects | Railways |
| 6 February 2024 | question | PLI Schemes | Heavy Industries |
| 6 February 2024 | question | Sanitary Products for Female Prison Inmates | Home Affairs |
| 5 February 2024 | question | Health Insurance Penetration | Finance |
| 2 February 2024 | question | Use of Alternate Fertilizers | Chemicals and Fertilizers |
| 21 December 2023 | question | Krishi UDAN Scheme for Odisha | Civil Aviation |
| 21 December 2023 | question | Funds for Bharatmala Pariyojana | Road Transport and Highways |
| 20 December 2023 | question | Food Subsidy | Consumer Affairs, Food and Public Distribution |
| 19 December 2023 | debate | The Central Goods and Services Tax (Second Amendment) Bill, 2023 | |
| 19 December 2023 | question | Women led Self Help Groups under SVEP | Rural Development |
| 18 December 2023 | question | Women Involved in Startup | Corporate Affairs |
| 15 December 2023 | question | Arrangements of Movement through Inland Waterways | Ports, Shipping and Waterways |
| 15 December 2023 | question | Centrally Sponsored Schemes | Ports, Shipping and Waterways |
| 14 December 2023 | question | Work Done under IPDS and DDUGJY | Power |
| 13 December 2023 | question | Aspirational Blocks Programme in Odisha | Planning |
| 12 December 2023 | debate | Request to issue a suitable directive to the insurance companies for settlement of the claims at the earliest for safeguarding the interests of the farmers of Odisha | |
| 12 December 2023 | question | District Resource Centre under RGSA | Panchayati Raj |
| 11 December 2023 | debate | Regarding creation of Legislative Council in Odisha | |
| 11 December 2023 | question | Funds Sanctioned to Odisha under SDS 2 0 | Tourism |
| 8 December 2023 | question | Vaccine for Dengue | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0