- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Solapur | BJP | 18 May 2014 | unknown | 92.5% | 43 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
8
Home Affairs
8
Labour and Employment
3
Human Resource Development
3
Health and Family Welfare
3
Finance
3
Civil Aviation
3
Defence
2
Water Resources
1
Steel
1
Road Transport and Highways
1
Panchayati Raj
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 26 December 2018 | question | VIP Quota Reservation | Railways |
| 26 December 2018 | question | Cases Pending in Various Courts | Law and Justice |
| 24 December 2018 | question | Recruitment of Skilled and Unskilled Labourers | Labour and Employment |
| 21 December 2018 | question | Facilities to Patients | Health and Family Welfare |
| 20 December 2018 | question | Ganga Rejuvenation Project | Water Resources |
| 7 August 2018 | debate | Request to take initiative and instruct to start daily trains for Pandharpur, Maharashtra | |
| 26 March 2018 | question | Academic Excellence | Human Resource Development |
| 21 March 2018 | question | Employment Generation in Railways | Railways |
| 20 March 2018 | question | Influx of Refugees | Home Affairs |
| 16 March 2018 | question | Healthcare Facilities in Rural Areas | Health and Family Welfare |
| 15 March 2018 | question | Increase in Flight Services | Civil Aviation |
| 14 March 2018 | question | Fighter Planes | Defence |
| 13 March 2018 | question | Terrorist Activities | Home Affairs |
| 2 January 2018 | question | Crime Rate | Home Affairs |
| 2 January 2018 | question | Action against Crime | Home Affairs |
| 1 January 2018 | question | Violence in Universities | Human Resource Development |
| 29 December 2017 | question | Facilities in Government Hospitals | Health and Family Welfare |
| 28 December 2017 | question | Road Accident Due to Pollution | Road Transport and Highways |
| 22 December 2017 | question | Paradise Paper Leak | Finance |
| 21 December 2017 | question | Incidents of Unruly Behaviour at Airports and in Flights | Civil Aviation |
| 20 December 2017 | question | New Shatabdi Trains | Railways |
| 8 August 2017 | question | Security of Amarnath Pilgrims | Home Affairs |
| 4 August 2017 | question | GST on Textiles and Other Industries | Finance |
| 4 August 2017 | question | Cost of Life Saving Drugs | Finance |
| 3 August 2017 | question | Rashtriya Gram Swaraj Abhiyan | Panchayati Raj |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0