- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Shirur | SHS | 18 May 2014 | unknown | 69.4% | 1,103 | View source |
| 15th | Shirur | SHS | 18 May 2009 | unknown | 43.1% | 1,082 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
176
Human Resource Development
151
Railways
145
Home Affairs
119
Finance
117
Agriculture
88
Petroleum and Natural Gas
81
Road Transport and Highways
78
Commerce and Industry
78
Rural Development
69
Communications and Information Technology
68
Civil Aviation
68
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Coal Mine Auction Targets | Coal |
| 13 February 2019 | question | Stealth Frigates for Navy | Defence |
| 13 February 2019 | question | Revamping BSNL/MTNL | Communications |
| 13 February 2019 | question | Private Sector Participation in Passenger and Goods Transport | Railways |
| 12 February 2019 | question | Clean Energy in Transportation | Heavy Industries and Public Enterprises |
| 12 February 2019 | question | Deendayal Disabled Rehabilitation Scheme | Social Justice and Empowerment |
| 12 February 2019 | question | Remunerative Prices for Farm Produce | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Use of Space Technology for Border Management | Home Affairs |
| 12 February 2019 | question | Permanent Solution for Farmers’ Problems | Agriculture and Farmers Welfare |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Anti-Dumping Duty | Commerce and Industry |
| 11 February 2019 | question | Growth Rate of Employment | Labour and Employment |
| 11 February 2019 | question | Natural Rubber Policy | Commerce and Industry |
| 11 February 2019 | question | Agricultural Export Sector | Commerce and Industry |
| 11 February 2019 | question | Promotion of TV Manufacturing | Commerce and Industry |
| 8 February 2019 | question | Doctor-Population Ratio | Health and Family Welfare |
| 8 February 2019 | question | NPA of Indian Lenders | Finance |
| 8 February 2019 | question | Packaged Fortified Food for Children | Women and Child Development |
| 8 February 2019 | question | FSSAI | Health and Family Welfare |
| 7 February 2019 | question | Modernisation of Irrigation System | Water Resources |
| 7 February 2019 | question | Declaration of ILR Projects as National Projects | Water Resources |
| 7 February 2019 | question | National Highway Projects | Road Transport and Highways |
| 7 February 2019 | question | Status of Textile Exports | Textiles |
| 7 February 2019 | question | Skill Development in NH Projects | Road Transport and Highways |
| 6 February 2019 | question | New Telecom Policy | Communications |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0