- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 84.3%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 6
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Bangalore North | BJP | 9 June 2024 | in office | n/a | minister | View source |
| 17th | Udupi Chikmagalur | BJP | 23 May 2019 | unknown | 88.6% | minister | View source |
| 16th | Udupi Chikmagalur | BJP | 18 May 2014 | unknown | 91.9% | 736 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
84
Health and Family Welfare
57
Human Resource Development
54
Social Justice and Empowerment
34
Finance
34
Road Transport and Highways
28
Women and Child Development
27
Petroleum and Natural Gas
27
Consumer Affairs, Food and Public Distribution
26
Commerce and Industry
26
Agriculture and Farmers Welfare
26
Environment, Forest and Climate Change
22
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 24 March 2021 | question | New Railway Projects in Karnataka | Railways |
| 23 March 2021 | debate | Regarding completion of pending works on National Highways | |
| 23 March 2021 | question | Manual Scavenging | Social Justice and Empowerment |
| 22 March 2021 | question | Female Literacy | Education |
| 19 March 2021 | question | COVID Vaccination Beneficiaries | Health and Family Welfare |
| 19 March 2021 | question | Vaccination Centres | Health and Family Welfare |
| 19 March 2021 | question | Regulations on Geospatial Data and Maps | Science and Technology |
| 18 March 2021 | debate | Regarding inclusion of Tulu language in the Eighth Schedule to the Constitution | |
| 18 March 2021 | question | Features of Jal Jeevan Mission (Urban) | Housing and Urban Affairs |
| 17 March 2021 | question | Railway Projects in Karnataka | Railways |
| 16 March 2021 | debate | Request to govt put some scheme in order to get basic facility to tribal people in Attathodu, Kerala | |
| 16 March 2021 | question | Allocation and Expenditure under MGNREGS | Rural Development |
| 15 March 2021 | question | Amendment of Apprenticeship Act, 1961 | Skill Development and Entrepreneurship |
| 12 March 2021 | question | PM Atma Nirbhar Swasth Bharat Yojana | Health and Family Welfare |
| 12 March 2021 | question | Accelerating the pace of Vaccination | Health and Family Welfare |
| 12 March 2021 | question | Mission Poshan 2 0 | Women and Child Development |
| 10 March 2021 | question | National Rail Plan for India - 2030 | Railways |
| 10 March 2021 | question | Funds allocated for South Western Railway | Railways |
| 9 March 2021 | question | Allocation for Welfare of SCs | Social Justice and Empowerment |
| 9 March 2021 | question | Policy for Inland Fisheries Sector | Fisheries, Animal Husbandry and Dairying |
| 8 March 2021 | question | Education Budget | Education |
| 13 February 2021 | debate | The Union Budget ��� 202 | |
| 11 February 2021 | debate | Regarding special package for coffee growers in Karnataka | |
| 11 February 2021 | question | Setting up of Enterprises/Start-ups in MSME Sector | Micro, Small and Medium Enterprises |
| 10 February 2021 | question | Coal India Projects | Coal |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0