- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Maval | SHS | 9 June 2024 | in office | 95% | 87 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
8
Coal
7
Education
6
Railways
5
Road Transport and Highways
4
Micro, Small and Medium Enterprises
4
Jal Shakti
4
Health and Family Welfare
4
Consumer Affairs, Food and Public Distribution
4
Tourism
3
Skill Development and Entrepreneurship
3
Petroleum and Natural Gas
3
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Specialised Adoption Agencies | Women and Child Development |
| 20 December 2024 | question | Bal Vivah Mukt Bharat Campaign | Women and Child Development |
| 19 December 2024 | question | Depleting Groundwater Levels | Jal Shakti |
| 19 December 2024 | question | Green National Highways Corridor Project | Road Transport and Highways |
| 18 December 2024 | question | Reasons for Recurring Rail Accidents | Railways |
| 18 December 2024 | question | Master Plan to Boost Coal Production | Coal |
| 18 December 2024 | question | Net Zero Emission | New and Renewable Energy |
| 17 December 2024 | question | Investment on Rural Roads | Rural Development |
| 16 December 2024 | question | Financial Assistance to States under RUSA | Education |
| 13 December 2024 | question | Pradhan Mantri Matru Vandana Yojana | Women and Child Development |
| 13 December 2024 | question | Free Diagnostic Service | Health and Family Welfare |
| 12 December 2024 | debate | The Disaster Management (Amendment) Bill, 2024 | |
| 12 December 2024 | question | Technology Centres | Micro, Small and Medium Enterprises |
| 12 December 2024 | question | Implementation of CRIF | Road Transport and Highways |
| 11 December 2024 | question | Identifiable Infrastructural Bottlenecks faced by Railways | Railways |
| 11 December 2024 | question | Computerization of Distribution Process | Consumer Affairs, Food and Public Distribution |
| 10 December 2024 | debate | Regarding need to restore concession in train fare for Senior Citizens | |
| 10 December 2024 | question | Grants Released under Various Scheme for Telangana | Panchayati Raj |
| 10 December 2024 | question | National Mission on Edible Oil - Oilseeds | Agriculture and Farmers Welfare |
| 9 December 2024 | question | Vacant Posts in Kendriya Vidyalayas | Education |
| 9 December 2024 | question | Learning levels among SC/ST/OBC Students in Schools | Education |
| 6 December 2024 | question | Integrated Nutrition Support Programme | Women and Child Development |
| 5 December 2024 | question | Development of Basic Infrastructure in Maharashtra under AMRUT | Housing and Urban Affairs |
| 5 December 2024 | question | PM Vishwakarma Scheme | Micro, Small and Medium Enterprises |
| 5 December 2024 | question | Importance of Oil Exploration and Production | Petroleum and Natural Gas |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0