- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Barpeta | AIUDF | 18 May 2014 | unknown | 34.8% | 285 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
21
Rural Development
16
Human Resource Development
16
Consumer Affairs, Food and Public Distribution
13
Agriculture and Farmers Welfare
13
Women and Child Development
12
Road Transport and Highways
12
Minority Affairs
12
Health and Family Welfare
11
Finance
11
Agriculture
8
Water Resources, River Development and Ganga Rejuvenation
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 11 February 2019 | question | Demand of Organic Tea | Commerce and Industry |
| 11 February 2019 | question | Promotion of MSMEs | Micro, Small and Medium Enterprises |
| 8 January 2019 | question | Flood and Farm Suicide | Agriculture and Farmers Welfare |
| 4 January 2019 | question | Shortage of Cancer Specialists | Health and Family Welfare |
| 3 January 2019 | question | Protection of Brahmaputra and Barak Rivers from Soil Erosion | Water Resources, River Development and Ganga Rejuvenation |
| 3 January 2019 | question | Errors in SECC | Rural Development |
| 2 January 2019 | question | IT Hub in Assam | Electronics and Information Technology |
| 1 January 2019 | question | Storage of Farm Produce | Agriculture and Farmers Welfare |
| 28 December 2018 | question | Money Laundering and Black Money | Finance |
| 27 December 2018 | question | Encroachment on Reserved Land | Rural Development |
| 26 December 2018 | question | Digital India for Rural India | Electronics and Information Technology |
| 20 December 2018 | question | Flood Prone Areas | Water Resources |
| 19 December 2018 | question | Modernisation of Post Offices | Communications |
| 18 December 2018 | question | Revenue from Fertilizer Plants | Chemicals and Fertilizers |
| 17 December 2018 | question | Scholarship Schemes for North-East Students | Human Resource Development |
| 14 December 2018 | question | Bamboo Mission | Environment, Forest and Climate Change |
| 13 December 2018 | question | Solar Power Projects under NSM | New and Renewable Energy |
| 13 December 2018 | question | Computerisation of Panchayats | Panchayati Raj |
| 10 August 2018 | question | Insufficient Supply of Free Medicines | Health and Family Welfare |
| 10 August 2018 | question | Restructure of ICDS Scheme | Women and Child Development |
| 9 August 2018 | question | Soil Erosion | Water Resources, River Development and Ganga Rejuvenation |
| 8 August 2018 | question | Look East Agenda | External Affairs |
| 7 August 2018 | debate | (i) Supplementary Demands for Grants (General)–2018-19 and (ii) Demands for Excess Grants (General) –2015-16 | |
| 7 August 2018 | question | Starvation Deaths | Consumer Affairs, Food and Public Distribution |
| 6 August 2018 | question | Scholarships for North Eastern Students | Human Resource Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0