- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Barmer | BJP | 18 May 2014 | unknown | 95.2% | 372 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
23
Railways
20
Rural Development
18
Human Resource Development
17
Home Affairs
17
Finance
17
Environment, Forests and Climate Change
14
Agriculture and Farmers Welfare
14
Defence
13
Women and Child Development
11
Water Resources, River Development and Ganga Rejuvenation
11
Labour and Employment
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Income and Expenditure of ICCR | External Affairs |
| 12 February 2019 | question | Affordable Housing Projects | Housing and Urban Affairs |
| 11 February 2019 | question | National Employment Policy | Labour and Employment |
| 11 February 2019 | question | Foreign Companies under Make in India Programme | Commerce and Industry |
| 8 February 2019 | question | Companies under NCLT Adjudication | Corporate Affairs |
| 7 February 2019 | question | Energy Skill University | New and Renewable Energy |
| 4 February 2019 | debate | Need to undertake development works and provide civic amenities in Barmer parliamentary constituency, Ra-jasthan | |
| 3 January 2019 | question | Release of Water from Narmada River Project | Water Resources, River Development and Ganga Rejuvenation |
| 31 December 2018 | question | Development of Forest Dwellers Areas | Tribal Affairs |
| 26 December 2018 | question | Bharat Net Project in Rajasthan | Communications |
| 24 December 2018 | question | Quality of Education | Human Resource Development |
| 21 December 2018 | question | Private and Government Medical Colle ge | Health and Family Welfare |
| 21 December 2018 | question | Medical Education | Health and Family Welfare |
| 20 December 2018 | question | Tackling of Flood Like Situation | Water Resources |
| 20 December 2018 | question | Release of Funds under SBM-G | Drinking Water and Sanitation |
| 19 December 2018 | question | Waiver of MDR Charges | Electronics and Information Technology |
| 18 December 2018 | question | MSP of Crops | Agriculture and Farmers Welfare |
| 17 December 2018 | question | New Education Policy | Human Resource Development |
| 17 December 2018 | question | Un-employment | Labour and Employment |
| 13 December 2018 | question | Eligible Beneficiaries under PMAY-G | Rural Development |
| 12 December 2018 | question | Share for Soldiers Welfare | Defence |
| 10 August 2018 | question | Mission Indradhanush | Health and Family Welfare |
| 9 August 2018 | question | Accident Prone Stretches on NHs | Road Transport and Highways |
| 8 August 2018 | question | Cost Effectiveness and Health Hazards of NPP | Prime Minister |
| 7 August 2018 | question | Living Conditions in Cities | Housing and Urban Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0