- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Adilabad | BJP | 23 May 2019 | unknown | 83.7% | 29 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
4
Textiles
3
Law and Justice
2
Housing and Urban Affairs
2
Commerce and Industry
2
Youth Affairs and Sports
1
Women and Child Development
1
Shipping
1
Road Transport and Highways
1
Petroleum and Natural Gas
1
Labour and Employment
1
Jal Shakti
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 16 March 2022 | debate | The Union Budget 2022-2023 Demands for Grants No. 85 under the control of the Ministry of Railways | |
| 11 February 2022 | question | Super Speciality Hospitals under PMSSY | Health and Family Welfare |
| 17 March 2021 | debate | Request to govt do cbcid inquiry Hindu muslim fight in Bhainsa City, Telangana | |
| 16 March 2020 | question | NAP-BHR Zero Draft | Corporate Affairs |
| 13 March 2020 | question | In-Vitro Fertilisation (IVF) | Health and Family Welfare |
| 13 March 2020 | question | Credit Guarantee Scheme for Artisans | Textiles |
| 12 March 2020 | question | Low Ridership in Metro Trains | Housing and Urban Affairs |
| 6 March 2020 | question | International Craft Mela | Textiles |
| 6 March 2020 | question | Rajiv Gandhi Scheme for Empowerment of Adolescent GirlsâSabla | Women and Child Development |
| 5 March 2020 | question | Report Card on Smart Cities | Housing and Urban Affairs |
| 4 March 2020 | question | National Startup Advisory Council | Commerce and Industry |
| 4 March 2020 | question | Legal Services to Victims of Acid Attacks | Law and Justice |
| 4 February 2020 | question | Implementation of CEFPPC Scheme | Food Processing Industries |
| 4 February 2020 | question | Fifth Pulses Conclave | Agriculture and Farmers Welfare |
| 3 February 2020 | question | Fuel Conservation Campaign | Petroleum and Natural Gas |
| 3 February 2020 | question | Third Party Insurance | Finance |
| 13 December 2019 | question | Shortage of Nurses and Midwives | Health and Family Welfare |
| 13 December 2019 | question | National Afforestation Programme | Environment, Forest and Climate Change |
| 13 December 2019 | question | Growth of Silk Production | Textiles |
| 13 December 2019 | question | Promotion of Regional Film Industries | Information and Broadcasting |
| 12 December 2019 | debate | Issue related to the non tribal people | |
| 12 December 2019 | question | Institute of Driving Training and Research | Road Transport and Highways |
| 12 December 2019 | question | Promotion of Sports | Youth Affairs and Sports |
| 11 December 2019 | debate | Request to govt. to remove the caste of Lambada, Yerukala & Yanadi from ST list | |
| 11 December 2019 | question | Deposit Schemes by Post Offices | Communications |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0