- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Nalgonda | INC | 18 May 2014 | unknown | 48.8% | 368 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
47
Human Resource Development
25
Railways
23
Agriculture and Farmers Welfare
19
Chemicals and Fertilizers
15
Health and Family Welfare
13
Rural Development
12
Power
12
Labour and Employment
11
Communications and Information Technology
11
Commerce and Industry
11
Civil Aviation
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Special Packages to Boost Electronics Export | Electronics and Information Technology |
| 13 February 2019 | question | Accidental Insurance | Railways |
| 12 February 2019 | question | Amendments in SC/ST Act | Social Justice and Empowerment |
| 12 February 2019 | question | Farmers’ Agitation | Agriculture and Farmers Welfare |
| 11 February 2019 | question | ESI Hospitals in Telangana | Labour and Employment |
| 11 February 2019 | question | Setting up of SEZs | Commerce and Industry |
| 8 February 2019 | question | Disaster Cess under GST | Finance |
| 8 February 2019 | question | Funds to Telangana | Finance |
| 7 February 2019 | question | Names of Women Farmers in Land Records | Rural Development |
| 7 February 2019 | question | Closure of Aakashvani National News Channel | Information and Broadcasting |
| 7 February 2019 | question | UDAY Scheme | Power |
| 6 February 2019 | question | Facilities at Model Stations | Railways |
| 6 February 2019 | question | Dynamic Fare System | Railways |
| 5 February 2019 | question | National Policy on Farmers Suicides | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Fisheries Production in India | Agriculture and Farmers Welfare |
| 8 January 2019 | question | Amendment of Seeds Act | Agriculture and Farmers Welfare |
| 7 January 2019 | question | CGF for Start-ups | Commerce and Industry |
| 4 January 2019 | question | Exams for Independent Directors | Corporate Affairs |
| 4 January 2019 | question | Beti Bachao Beti Padhao | Women and Child Development |
| 3 January 2019 | question | Regional Connectivity Scheme | Civil Aviation |
| 3 January 2019 | question | Amendment in Electricity Act, 2003 | Power |
| 3 January 2019 | question | Implementation of DDUGJY | Power |
| 2 January 2019 | question | Telecom Services on Flight and Ship Voyage | Communications |
| 2 January 2019 | question | Shortage of Public Prosecutors | Law and Justice |
| 1 January 2019 | question | Soil Health Mission | Agriculture and Farmers Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0