- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Latur | BJP | 18 May 2014 | unknown | 95.2% | 683 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
44
Finance
42
Railways
35
Agriculture and Farmers Welfare
32
Human Resource Development
31
Home Affairs
28
Civil Aviation
28
Commerce and Industry
26
Defence
25
Road Transport and Highways
24
Consumer Affairs, Food and Public Distribution
17
Communications and Information Technology
17
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Minorities Living Below Poverty Line | Minority Affairs |
| 13 February 2019 | question | Coal Production | Coal |
| 12 February 2019 | question | Schemes for Promotion of Agriculture | Agriculture and Farmers Welfare |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Registered/Unregistered Women Domestic Workers | Labour and Employment |
| 8 February 2019 | question | Accredited Social Health Activists (ASHAs) | Health and Family Welfare |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | Sewage Disposal System | Drinking Water and Sanitation |
| 5 February 2019 | question | Harmful Chemicals and Pesticides in Food Items | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Decline in the Area under Cultivation | Agriculture and Farmers Welfare |
| 4 February 2019 | question | Production, Export and Import of Cardamom | Commerce and Industry |
| 4 February 2019 | question | Industrial Corridors | Commerce and Industry |
| 4 February 2019 | question | Setting up of Industrial Townships | Commerce and Industry |
| 4 February 2019 | question | Employment Exchange Functioning in the Country | Labour and Employment |
| 8 January 2019 | question | Measures for Dairy Farmers | Agriculture and Farmers Welfare |
| 7 January 2019 | question | Education for Differently Abled Children | Human Resource Development |
| 4 January 2019 | question | Unani Centres | AYUSH |
| 4 January 2019 | question | National Awards to Anganwadi Workers | Women and Child Development |
| 3 January 2019 | question | Criteria adopted by DAVP | Information and Broadcasting |
| 3 January 2019 | question | Skill Training by Airport Authority of India | Civil Aviation |
| 3 January 2019 | question | Utilisation of Irrigation Potential of National Projects | Water Resources, River Development and Ganga Rejuvenation |
| 3 January 2019 | question | Community Radio Stations for Tribal Community | Information and Broadcasting |
| 2 January 2019 | question | Implementation of Pilot Project Programme | Minority Affairs |
| 2 January 2019 | question | Global Scientific Power | Science and Technology |
| 1 January 2019 | question | Consumer Welfare Fund | Consumer Affairs, Food and Public Distribution |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0