- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Bishnupur | CPI(M) | 18 May 2009 | unknown | 93.1% | 131 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
11
Health and Family Welfare
11
Railways
10
Home Affairs
10
Consumer Affairs, Food and Public Distribution
9
Road Transport and Highways
8
Agriculture
8
Water Resources
5
Youth Affairs and Sports
4
Women and Child Development
4
Finance
4
Communications and Information Technology
4
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 18 December 2013 | question | Technical Institutes | Human Resource Development |
| 18 December 2013 | question | Land for Construction of Government Buildings | Urban Development |
| 18 December 2013 | question | Construction of Kitchen Sheds | Human Resource Development |
| 17 December 2013 | question | Per-Capita Income | Statistics and Programme Implementation |
| 17 December 2013 | question | Assistance for SC/OBC Students | Social Justice and Empowerment |
| 17 December 2013 | question | Seminar on Atrocities on Women and Children | Home Affairs |
| 16 December 2013 | question | Quality of Roads | Road Transport and Highways |
| 13 December 2013 | question | CGHS Facilities | Health and Family Welfare |
| 13 December 2013 | question | Health Centres | Health and Family Welfare |
| 13 December 2013 | question | Women Oriented Programmes | Women and Child Development |
| 13 December 2013 | question | ATM Security | Finance |
| 12 December 2013 | question | Rail Neer Plant | Railways |
| 12 December 2013 | question | Wages under MGNREGS | Rural Development |
| 12 December 2013 | question | Derailment of Trains | Railways |
| 11 December 2013 | question | Free National Roaming | Communications and Information Technology |
| 11 December 2013 | question | RUSA | Human Resource Development |
| 10 December 2013 | question | Crime by Police Personnel | Home Affairs |
| 10 December 2013 | question | Firing along Border | Home Affairs |
| 10 December 2013 | question | Price Rise | Consumer Affairs, Food and Public Distribution |
| 10 December 2013 | question | Production of Onion and Potato | Agriculture |
| 10 December 2013 | question | Cold Storages | Agriculture |
| 9 December 2013 | question | NH Projects in Rajasthan | Road Transport and Highways |
| 9 December 2013 | question | Development of National Highways | Road Transport and Highways |
| 6 December 2013 | question | Balanced Development of Villages | Panchayati Raj |
| 6 December 2013 | question | Funds under NRHM | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0