- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Kushi Nagar | BJP | 9 June 2024 | in office | 95% | 52 | View source |
| 17th | Kushi Nagar | BJP | 23 May 2019 | unknown | 79.3% | 216 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Tourism
15
Railways
14
Agriculture and Farmers Welfare
14
Health and Family Welfare
13
Women and Child Development
12
Housing and Urban Affairs
11
AYUSH
11
Rural Development
10
Micro, Small and Medium Enterprises
9
Electronics and Information Technology
9
Education
8
Culture
8
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 18 December 2024 | debate | Regarding need to introduce flight services from Kushinagar International Airport to Mumbai, Jammu, Surat and Gulf Countries | |
| 16 December 2024 | question | Schools Established under UDISE | Education |
| 13 December 2024 | question | Mission Vatsalya Scheme | Women and Child Development |
| 12 December 2024 | question | Growth and Innovation in MSME | Micro, Small and Medium Enterprises |
| 12 December 2024 | question | Investment in Exploration Projects | Petroleum and Natural Gas |
| 12 December 2024 | question | Easy Access for Entrepreneurs in Udyam Portal | Micro, Small and Medium Enterprises |
| 11 December 2024 | question | Solar Power Installed Capacity | New and Renewable Energy |
| 11 December 2024 | question | Green Energy Open Access | New and Renewable Energy |
| 10 December 2024 | question | PM- YASASVI Scheme | Social Justice and Empowerment |
| 10 December 2024 | question | Cases of Cyber Crimes | Home Affairs |
| 10 December 2024 | question | Localized Weather Forecasts in Digital Manner | Panchayati Raj |
| 9 December 2024 | question | Promotion of Indian Languages | Education |
| 9 December 2024 | question | Progress in Schools under Samagra Shiksha Abhiyan | Education |
| 9 December 2024 | question | Upgradation of SSA to Align with NEP 2020 | Education |
| 5 December 2024 | question | Jal Hi AMRIT Scheme | Housing and Urban Affairs |
| 4 December 2024 | question | Railway Electrification | Railways |
| 4 December 2024 | question | DNA Aptamer Technology | Electronics and Information Technology |
| 29 November 2024 | question | Cruise Bharat Mission | Ports, Shipping and Waterways |
| 29 November 2024 | question | Hamara Samvidhan, Hamara Samman' Portal | Law and Justice |
| 29 November 2024 | question | Increase of MBBS Seats in Medical College | Health and Family Welfare |
| 29 November 2024 | question | Empowerment of Women | Women and Child Development |
| 28 November 2024 | question | Implementation of Krishi Udan Scheme | Civil Aviation |
| 28 November 2024 | question | Regional Connectivity Scheme (RCS) - UDAN | Civil Aviation |
| 27 November 2024 | question | Sustainable Production of Coal | Coal |
| 27 November 2024 | question | Critical Mineral Mission | Mines |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0