- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Uttara Kannada | BJP | 9 June 2024 | in office | 100% | 26 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Road Transport and Highways
3
Railways
2
Ports, Shipping and Waterways
2
Textiles
1
Rural Development
1
Planning
1
Panchayati Raj
1
New and Renewable Energy
1
Information and Broadcasting
1
Housing and Urban Affairs
1
Home Affairs
1
Heavy Industries
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 19 December 2024 | question | Subsidy Applications | Food Processing Industries |
| 19 December 2024 | question | One Nation, One Location Initiative | Road Transport and Highways |
| 18 December 2024 | question | Setting up of MSDIs under Coal Subsidiaries | Coal |
| 17 December 2024 | question | Creation of Empoloyment | Textiles |
| 16 December 2024 | question | Study on Western Ghats | Environment, Forest and Climate Change |
| 13 December 2024 | question | Waterways in Karnataka | Ports, Shipping and Waterways |
| 12 December 2024 | question | Highway Projects in Karnataka | Road Transport and Highways |
| 11 December 2024 | question | Percentage of Electrified Tracks | Railways |
| 10 December 2024 | question | Phase-III of FAME Scheme | Heavy Industries |
| 10 December 2024 | question | Cases of Cyber Crimes | Home Affairs |
| 5 December 2024 | debate | Regarding need to develop Gokarna in Uttara Kannada Parliamentary Constituency as a Spiritual Tourism Cluster under Special Assistance to States for Capital Investment | |
| 5 December 2024 | question | Jal Hi AMRIT Scheme | Housing and Urban Affairs |
| 4 December 2024 | question | PLI Scheme for Solar PV Module | New and Renewable Energy |
| 4 December 2024 | question | Shoonya Campaign | Planning |
| 3 December 2024 | question | Training of Panchayati Raj Representatives | Panchayati Raj |
| 3 December 2024 | question | Progress of DAY-NRLM | Rural Development |
| 29 November 2024 | question | India Chem, 2024 | Chemicals and Fertilizers |
| 29 November 2024 | question | Increase of MBBS Seats in Medical College | Health and Family Welfare |
| 28 November 2024 | question | Regional Connectivity Scheme (RCS) - UDAN | Civil Aviation |
| 27 November 2024 | debate | Regarding need to address the problems in operation of Telephone Exchange in Karwar SSA in Uttara Kannada Parliamentary constituency, Karnataka | |
| 27 November 2024 | question | Digital Radio and Direct to Mobile Broadcast | Information and Broadcasting |
| 27 November 2024 | question | Radar Forecasting System | Earth Sciences |
| 27 November 2024 | question | Reforms in Satellite Communication | Communication |
| 9 August 2024 | question | Sea Erosion | Ports, Shipping and Waterways |
| 8 August 2024 | question | Upgradation of SHs into NHs in Karnataka | Road Transport and Highways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0