- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Shirdi | SHS | 18 May 2009 | unknown | 66.5% | 780 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
44
Prime Minister
41
Agriculture
41
Health and Family Welfare
40
Rural Development
34
Home Affairs
32
Railways
30
Human Resource Development
30
Labour and Employment
29
Commerce and Industry
29
Communications and Information Technology
28
Information and Broadcasting
25
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Bench Survey of Maharashtra | Tribal Affairs |
| 21 February 2014 | question | Cooperative Land Development Banks | Finance |
| 21 February 2014 | question | Funds for Minor Forest Produce | Tribal Affairs |
| 20 February 2014 | question | Equitable Distribution of Land | Rural Development |
| 19 February 2014 | question | Packages for Tribal Areas | Prime Minister |
| 19 February 2014 | question | Complaints Lodging System | Communications and Information Technology |
| 19 February 2014 | question | Vocational/Professional Institutions | Human Resource Development |
| 18 February 2014 | question | Welfare of Fishermen | Agriculture |
| 18 February 2014 | question | Maintenance of Monuments | Culture |
| 18 February 2014 | question | Foodgrain Entitlement | Consumer Affairs, Food and Public Distribution |
| 18 February 2014 | question | Employment in FPI | Food Processing Industries |
| 13 February 2014 | question | Nilwande Dam | Water Resources |
| 13 February 2014 | question | Survey for New Lines | Railways |
| 13 February 2014 | question | AAI | Civil Aviation |
| 13 February 2014 | question | Frequency of Trains | Railways |
| 12 February 2014 | question | Publication of Telephone Directory | Communications and Information Technology |
| 12 February 2014 | question | KVIC Participation in Exhibitions | Micro, Small and Medium Enterprises |
| 12 February 2014 | question | Mobile Van for Collection of Bills | Communications and Information Technology |
| 10 February 2014 | question | Zarap-Patradevi Section of NH-17 | Road Transport and Highways |
| 10 February 2014 | question | Clearance to Memorial | Environment and Forests |
| 10 February 2014 | question | Welfare of Tobacco Workers | Labour and Employment |
| 7 February 2014 | question | Employment to Tribals | Tribal Affairs |
| 7 February 2014 | question | Tobacco-induced Cancer | Health and Family Welfare |
| 7 February 2014 | question | Banking Facilities in Rural Areas | Finance |
| 6 February 2014 | question | Cable Television Networks (Regulation) Act, 1995 | Information and Broadcasting |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0