- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Gorakhpur | BJP | 18 May 2014 | 21 September 2017 | 69.2% | 306 | View source |
| 15th | Gorakhpur | BJP | 18 May 2009 | unknown | 72.5% | 347 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
58
Home Affairs
54
External Affairs
53
Railways
45
Human Resource Development
41
Road Transport and Highways
28
Consumer Affairs, Food and Public Distribution
23
Finance
19
Law and Justice
18
Civil Aviation
18
Urban Development
15
Rural Development
15
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 12 April 2017 | question | Human Development Index | Planning |
| 12 April 2017 | question | Arbitration Centre | Law and Justice |
| 11 April 2017 | question | Food Bill | Consumer Affairs, Food and Public Distribution |
| 10 April 2017 | question | Shortage of Skilled Human Resources in Tourism | Tourism |
| 7 April 2017 | question | Setting up of Research Fund | Defence |
| 6 April 2017 | question | Reduction of Pollution | Power |
| 5 April 2017 | question | Three Year Action Plan | Planning |
| 30 March 2017 | question | Targets under PMAYG | Rural Development |
| 28 March 2017 | question | Promotion of PSUs | Chemicals and Fertilizers |
| 27 March 2017 | question | National B Ed Entrance Exam | Human Resource Development |
| 23 March 2017 | question | Power Generation Capacity of States | New and Renewable Energy |
| 22 March 2017 | question | Statutory Body | Information and Broadcasting |
| 21 March 2017 | debate | The Finance Bill, 2017 | |
| 21 March 2017 | question | Export of Seeds | Agriculture and Farmers Welfare |
| 21 March 2017 | question | Land under Cultivation | Agriculture and Farmers Welfare |
| 20 March 2017 | question | Aged/Closed Oil Wells | Petroleum and Natural Gas |
| 20 March 2017 | question | Conservation of Ancient Folk Tradition and Literature | Culture |
| 17 March 2017 | question | StartUps India Aspiration Fund | Finance |
| 17 March 2017 | question | Merger of Insurance Companies | Finance |
| 16 March 2017 | question | Solar Energy Based Dual Pump Piped Water Supply Scheme | Drinking Water and Sanitation |
| 15 March 2017 | question | Pending Cases of Accident Insurance Claims | Law and Justice |
| 14 March 2017 | debate | Demands for Grants No. 80 Ministry of Railways 2017-18 | |
| 14 March 2017 | question | Crop Insurance | Agriculture and Farmers Welfare |
| 14 March 2017 | question | Declining Wildlife | Environment, Forest and Climate Change |
| 9 February 2017 | question | Promotion of Sports | Youth Affairs and Sports |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0