Parliamentary constituency 28
Khandwa
Madhya Pradesh general seat 2008 delimitation
Currently represented by Gyaneshwar Patil BJP
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Gyaneshwar Patil | BJP | 9 June 2024 | in office | 85% | 48 | View source |
| 17th | Nandkumar Singh Chouhan (Nandu Bhaiya) | BJP | 23 May 2019 | 2 March 2021 | 49.6% | 7 | View source |
| 17th | Gyaneshwar Patil | BJP | 17 November 2021 | unknown | 85.3% | 122 | View source |
| 16th | Nandkumar Singh Chouhan (Nandu Bhaiya) | BJP | 18 May 2014 | unknown | 57.2% | 6 | View source |
| 15th | Arun Subhashchandra Yadav | INC | 18 May 2009 | unknown | 52.1% | minister | View source |
Assembly segments
8 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Madhya Pradesh
Boundary and seat data View source Report an error