Parliamentary constituency 24
Ratlam
Madhya Pradesh reserved ST 2008 delimitation
Currently represented by Anita Nagarsingh Chouhan BJP
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Anita Nagarsingh Chouhan | BJP | 9 June 2024 | in office | 75% | 1 | View source |
| 17th | Guman Singh Damor | BJP | 23 May 2019 | unknown | 85.1% | 117 | View source |
| 16th | Kantilal Bhuria | INC | 27 November 2015 | unknown | 65.9% | 28 | View source |
| 16th | Dileepsingh Bhuria | BJP | 18 May 2014 | 24 June 2015 | 94.8% | 92 | View source |
| 15th | Kantilal Bhuria | INC | 18 May 2009 | unknown | 57.2% | minister | View source |
Assembly segments
8 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Madhya Pradesh
Boundary and seat data View source Report an error