- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Ratlam | BJP | 18 May 2014 | 24 June 2015 | 94.8% | 92 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
12
Labour and Employment
8
Social Justice and Empowerment
5
Home Affairs
5
Health and Family Welfare
5
Civil Aviation
5
Rural Development
4
Finance
4
Drinking Water and Sanitation
4
Chemicals and Fertilizers
4
Skill Development, Entrepreneurship, Youth Affairs and Sports
3
Railways
3
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 12 May 2015 | debate | The Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement (Amendment) Second Bill, 2015 | |
| 8 May 2015 | question | Decline in Exports | Commerce and Industry |
| 8 May 2015 | question | Vacant SCs/STs Posts | Commerce and Industry |
| 7 May 2015 | question | Sewage Treatment Plants under NTPC | Power |
| 7 May 2015 | question | Shipping Service | Shipping |
| 7 May 2015 | question | Production of Coal by NLC | Coal |
| 6 May 2015 | question | Moral and Civic Education | Human Resource Development |
| 5 May 2015 | question | Status of RDPL | Chemicals and Fertilizers |
| 30 April 2015 | question | Targets under NRDWP | Drinking Water and Sanitation |
| 29 April 2015 | question | Green Building Technology | Housing and Urban Poverty Alleviation |
| 29 April 2015 | question | Polytechnic and Community Colleges | Human Resource Development |
| 27 April 2015 | question | Regional Offices for EPFO | Labour and Employment |
| 24 April 2015 | question | Trauma Centres on Highways | Health and Family Welfare |
| 23 April 2015 | question | DDG Projects | New and Renewable Energy |
| 21 April 2015 | question | Representation of OBCs | Social Justice and Empowerment |
| 20 April 2015 | question | Domestic Workers | Labour and Employment |
| 20 March 2015 | question | Mother-Child Healthcare Schemes | Health and Family Welfare |
| 20 March 2015 | question | Diagnostic Centres | Health and Family Welfare |
| 19 March 2015 | question | NABARD Assistance to Rural Road Projects | Rural Development |
| 19 March 2015 | question | Acquisition of Tribal Land | Power |
| 18 March 2015 | question | Demand for Skilled Manpower | Skill Development, Entrepreneurship, Youth Affairs and Sports |
| 18 March 2015 | question | Targets and Achievements | Skill Development, Entrepreneurship, Youth Affairs and Sports |
| 17 March 2015 | question | Educational Level of Handicapped Children | Social Justice and Empowerment |
| 17 March 2015 | question | Agricultural Research | Agriculture |
| 17 March 2015 | question | District Disability Rehabilitation Centres | Social Justice and Empowerment |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0