One figure at a time.
There is no NetaRecord score. Ranking a legislator overall would mean deciding what a question is worth against a day of attendance, and that decision would be ours rather than the record's. Every table below answers one narrow question and names its document.
Who declared the most, in their own affidavit?
Self-declared and unaudited at the point of filing. It is what they stated they hold, not a valuation anyone checked.
| Rank | Member | Party | Seat | declared assets | Source |
|---|---|---|---|---|---|
| 1 | Nama Nageswara Rao | TDP | Khammam | ₹174 cr | document |
| 2 | Naveen Jindal | BJP | Kurukshetra | ₹131 cr | document |
| 3 | Praful Manoharbhai Patel | NCP | Bhandara-Gondiya | ₹128 cr | document |
| 4 | Rajagopal Lagadapati | INC | Vijayawada | ₹122 cr | document |
| 5 | Gaddam Vivekanand | INC | Peddapalle | ₹72.95 cr | document |
| 6 | Y. S. Jagan Mohan Reddy | YSRCP | Kadapa | ₹72.82 cr | document |
| 7 | Ratna Singh | INC | Pratapgarh | ₹67.83 cr | document |
| 8 | Supriya Sule | NCP(SP) | Baramati | ₹51.54 cr | document |
| 9 | H D Kumaraswamy | JD(S) | Bangalore Rural | ₹49.17 cr | document |
| 10 | Uday Singh Alias Pappu Singh | BJP | Purnia | ₹41.91 cr | document |
| 11 | Mekapati Rajamohan Reddy | YSRCP | Nellore | ₹36.35 cr | document |
| 12 | Priya Sunil Dutt | INC | Mumbai North-Central | ₹34.96 cr | document |
| 13 | Udasi Shivkumar Chanabasappa | BJP | Haveri | ₹32.34 cr | document |
| 14 | Kapil Sibal | INC | Chandni Chowk | ₹31.97 cr | document |
| 15 | Badruddin Ajmal | AIUDF | Dhubri | ₹30.35 cr | document |
| 16 | Pinaki Misra | BJD | Puri | ₹29.69 cr | document |
| 17 | Praveen Singh Aron | INC | Bareilly | ₹28.8 cr | document |
| 18 | Datta Raghobaji Meghe | INC | Wardha | ₹28.77 cr | document |
| 19 | M. Vijaya Shanthi | BRS | Medak | ₹27.11 cr | document |
| 20 | Palaniappan Chidambaram | INC | Sivaganga | ₹26.79 cr | document |
Declared figures read from scanned affidavits by the Association for Democratic Reforms and published at MyNeta. Support their work
Both ends of every published series.
A state is not better or worse overall either. Each row is one indicator on its most recent published year, with the lowest and highest state on that figure. Which end is the good end depends on the indicator, so the column says so.
| Indicator | Year | Lowest | Highest | Better when |
|---|---|---|---|---|
| Total crimes | 2020 | Lakshadweep 147 | Tamil Nadu 13,77,681 | lower |
| Crime rate | 2020 | Dadra and Nagar Haveli and Daman and Diu 51 | Tamil Nadu 1,809 | lower |
| Violent crimes | 2023 | Lakshadweep 5 | Bihar 52,165 | lower |
| Violent crime rate | 2023 | Ladakh 5 | Manipur 447 | lower |
| Child drug offences | 2021 | Lakshadweep 0 | Madhya Pradesh 59 | lower |
| Trafficking cases | 2022 | Lakshadweep 0 | Telangana 391 | lower |
| Child victims | 2021 | Puducherry 0 | Odisha 497 | lower |
| SC and ST atrocities | 2022 | Puducherry 0 | Madhya Pradesh 2,979 | lower |
| UAPA cases | 2022 | Puducherry 0 | Jammu and Kashmir 371 | neither |
| Projected population | 2023 | Lakshadweep 1 | Uttar Pradesh 2,365 | neither |
| Chargesheet rate, violent | 2023 | Lakshadweep 33 | Kerala 94 | higher |