Sitting member, Lok Sabha
Delkar Kalaben Mohanbhai
BJP Dadra And Nagar Haveli Dadra and Nagar Haveli and Daman and Diu born 1971 female
- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Dadra And Nagar Haveli | BJP | 9 June 2024 | in office | 90% | 58 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
7
Electronics and Information Technology
4
Chemicals and Fertilizers
4
Social Justice and Empowerment
3
Rural Development
3
Housing and Urban Affairs
3
Consumer Affairs, Food and Public Distribution
3
AYUSH
3
Youth Affairs and Sports
2
Tourism
2
Skill Development and Entrepreneurship
2
Science and Technology
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | PMMV Yojana | Women and Child Development |
| 20 December 2024 | question | Sale of Spurious Fertilizers | Chemicals and Fertilizers |
| 20 December 2024 | question | Swadhar Greh Scheme | Women and Child Development |
| 19 December 2024 | question | Funds allocated to Madhya Pradesh under PMKSY | Food Processing Industries |
| 18 December 2024 | question | Impact of Digital Banking Business on Cyber Security | Electronics and Information Technology |
| 17 December 2024 | question | Scholarships for BPL Families | Social Justice and Empowerment |
| 16 December 2024 | question | Construction of new Stadiums | Youth Affairs and Sports |
| 16 December 2024 | question | Jawahar Navodaya Vidyalayas under PM SHRI Scheme | Education |
| 16 December 2024 | question | Unemployment in Youth among Economically Weaker Section | Labour and Employment |
| 14 December 2024 | debate | Discussion on the glorious journey of 75 years of the Constitution of India | |
| 13 December 2024 | debate | Regarding alleged intervention of officials in the functioning of Gram Panchayat Sarpanch in Dadra and Nagar Haveli Parliamentary Constituency | |
| 13 December 2024 | question | Beneficiaries of Central Health Schemes | Health and Family Welfare |
| 12 December 2024 | question | Features of Smart Cities Mission | Housing and Urban Affairs |
| 12 December 2024 | question | Effective Implementation of NULM | Housing and Urban Affairs |
| 11 December 2024 | question | Schemes in Science and Technology | Science and Technology |
| 10 December 2024 | question | Pradhan Mantri Awas Yojana - Gramin | Rural Development |
| 9 December 2024 | question | Schemes for Employment Generation | Labour and Employment |
| 6 December 2024 | question | Atmanirbhar Bharat in Fertilizer | Chemicals and Fertilizers |
| 6 December 2024 | question | Poshan Bhi Padhai Bhi | Women and Child Development |
| 6 December 2024 | question | PM Jan Aushadhi Kendra | Chemicals and Fertilizers |
| 5 December 2024 | question | Bharatmala Pariyojana in Dadra and Nagar Haveli | Road Transport and Highways |
| 4 December 2024 | debate | Request to govt Intervention to address infrastructure gaps and unjust land acquisition in Dadra and Nagar Haveli | |
| 4 December 2024 | question | Wastage of Foodgrans | Consumer Affairs, Food and Public Distribution |
| 3 December 2024 | question | Scheme for Pucca Road | Rural Development |
| 3 December 2024 | question | Features of PMAGY | Social Justice and Empowerment |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0