Parliamentary constituency 1
Dadra And Nagar Haveli
Dadra and Nagar Haveli and Daman and Diu reserved ST 2008 delimitation
Currently represented by Delkar Kalaben Mohanbhai BJP
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Delkar Kalaben Mohanbhai | BJP | 9 June 2024 | in office | 90% | 58 | View source |
| 17th | Kalaben Mohanbhai Delkar | SHS | 17 November 2021 | unknown | 72.1% | 141 | View source |
| 17th | Mohanbhai Delkar | IND | 23 May 2019 | 22 February 2021 | 90.2% | 14 | View source |
| 16th | Natubhai Gomanbhai Patel | BJP | 18 May 2014 | unknown | 68.2% | 85 | View source |
| 15th | Natubhai Gomanbhai Patel | BJP | 18 May 2009 | unknown | 41.6% | 33 | View source |
Assembly segments
1 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Dadra and Nagar Haveli and Daman and Diu
Boundary and seat data View source Report an error