Former member, Lok Sabha
Natubhai Gomanbhai Patel
BJP Dadra And Nagar Haveli Dadra and Nagar Haveli and Daman and Diu born 1968 male
- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Dadra And Nagar Haveli | BJP | 18 May 2014 | unknown | 68.2% | 85 | View source |
| 15th | Dadra And Nagar Haveli | BJP | 18 May 2009 | unknown | 41.6% | 33 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
11
Railways
10
Road Transport and Highways
9
Water Resources, River Development and Ganga Rejuvenation
7
Housing and Urban Affairs
7
Finance
7
Home Affairs
6
Health and Family Welfare
6
Labour and Employment
5
Environment, Forest and Climate Change
5
Tribal Affairs
4
Defence
4
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 August 2018 | question | New Underpasses/Over Bridges | Road Transport and Highways |
| 7 August 2018 | question | Metro Rail Services | Housing and Urban Affairs |
| 3 August 2018 | question | Pradhan Mantri Jan-Dhan Yojana | Finance |
| 3 August 2018 | question | Water and Noise Pollution | Environment, Forest and Climate Change |
| 2 August 2018 | question | Expenditure on Construction of Highways and Roads | Road Transport and Highways |
| 31 July 2018 | question | Encroachment on DDA Land | Housing and Urban Affairs |
| 30 July 2018 | question | Policy for Development and Restoration of Monuments | Culture |
| 6 April 2018 | question | Increase in Forest Cover | Environment, Forest and Climate Change |
| 6 April 2018 | question | Satellite Centres for Elderly People | Health and Family Welfare |
| 5 April 2018 | question | Buses in Delhi/NCR | Road Transport and Highways |
| 3 April 2018 | question | Delhi Metro Rail Services | Housing and Urban Affairs |
| 3 April 2018 | question | Refurbishment of Lutyens Zone | Housing and Urban Affairs |
| 27 March 2018 | question | Sealing of Properties | Housing and Urban Affairs |
| 27 March 2018 | question | Reduction in Agricultural Cost | Agriculture and Farmers Welfare |
| 26 March 2018 | question | Promotion of Indian Culture Abroad | Culture |
| 4 January 2018 | question | Widening of Roads | Road Transport and Highways |
| 2 January 2018 | question | Lutyens Zone | Housing and Urban Affairs |
| 1 January 2018 | question | Implementation of MoU by University 2075 DR KIRIT SOMAIYA: Wi l l t h e M i n i s t e r o f H U M AN RESOURCE DEVELOPMENT ´ÖÖ®Ö¾Ö ÃÖÓÃÖÖ¬Ö®Ö ×¾ÖÛúÖÃÖ ´ÖÓ¡Öß Programmes | Culture |
| 1 January 2018 | question | Implementation of PMUY | Petroleum and Natural Gas |
| 1 January 2018 | question | Engineering Colleges | Human Resource Development |
| 29 December 2017 | question | Satellite Centres for Treatment of Elderly People | Health and Family Welfare |
| 28 December 2017 | question | Illegal Boring | Water Resources, River Development and Ganga Rejuvenation |
| 10 August 2017 | question | Traffic Jam | Road Transport and Highways |
| 10 August 2017 | question | Illegal Boring | Water Resources, River Development and Ganga Rejuvenation |
| 9 August 2017 | question | Licence to Street Vendors | Housing and Urban Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0