Former member, Lok Sabha
Kalaben Mohanbhai Delkar
SHS Dadra And Nagar Haveli Dadra and Nagar Haveli and Daman and Diu born 1969 female
- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Dadra And Nagar Haveli | SHS | 17 November 2021 | unknown | 72.1% | 141 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
9
Road Transport and Highways
7
Housing and Urban Affairs
7
Agriculture and Farmers Welfare
7
Skill Development and Entrepreneurship
6
Rural Development
6
Petroleum and Natural Gas
6
Law and Justice
6
Labour and Employment
6
Consumer Affairs, Food and Public Distribution
6
Textiles
5
Home Affairs
5
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Challenges of Population Growth | Health and Family Welfare |
| 8 February 2024 | debate | Urge upon to govt start the Ayushman card service again as earliest | |
| 8 February 2024 | question | Beneficiaries of PMAY | Housing and Urban Affairs |
| 6 February 2024 | question | Economic Upliftment of People | Rural Development |
| 5 February 2024 | question | MoUs to Repatriate Smuggled Antiquities | Culture |
| 2 February 2024 | question | Construction of Working Women Hostel | Women and Child Development |
| 21 December 2023 | question | Projects under Smart City Mission | Housing and Urban Affairs |
| 21 December 2023 | question | Potable Water in Schools | Jal Shakti |
| 20 December 2023 | question | Prices of Foodgrains for BPL and APL Families | Consumer Affairs, Food and Public Distribution |
| 19 December 2023 | question | United Nations Sustainable Development Goals | Rural Development |
| 18 December 2023 | question | Loss due to Climate Change | Environment, Forest and Climate Change |
| 14 December 2023 | question | Implementation of AMRUT | Housing and Urban Affairs |
| 14 December 2023 | question | Repair/Development of State Roads | Road Transport and Highways |
| 13 December 2023 | question | Irregularities in Purchase of Paddy and Wheat | Consumer Affairs, Food and Public Distribution |
| 13 December 2023 | question | Increasing MPLAD Funds | Statistics and Programme Implementation |
| 12 December 2023 | question | Rehabilitation of Kashmiri Pandits | Home Affairs |
| 12 December 2023 | question | Families covered under DAY-NRLM | Rural Development |
| 11 December 2023 | question | Scheme for Tribal Students | Tribal Affairs |
| 8 December 2023 | question | Integrated Child Development Services Scheme | Women and Child Development |
| 7 December 2023 | question | Piped Natural Gas Connections | Petroleum and Natural Gas |
| 7 December 2023 | question | Road Accidents | Road Transport and Highways |
| 6 December 2023 | question | Purchase of Hardware under Smart PDS Scheme | Consumer Affairs, Food and Public Distribution |
| 5 December 2023 | question | Non Opting of PMFBY | Agriculture and Farmers Welfare |
| 11 August 2023 | question | Malnutrition and Anaemia among Children | Women and Child Development |
| 11 August 2023 | question | Implementation of ICDS | Women and Child Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0