- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Coochbehar | BJP | 23 May 2019 | unknown | 80.8% | minister | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
5
Women and Child Development
4
Rural Development
4
Education
4
Law and Justice
3
Information and Broadcasting
3
Housing and Urban Affairs
3
Food Processing Industries
3
Environment, Forest and Climate Change
3
Electronics and Information Technology
3
Culture
3
Agriculture and Farmers Welfare
3
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 25 March 2021 | question | Modernisation of Marine Navigation | Ports, Shipping and Waterways |
| 24 March 2021 | question | Minerals Conservation and Development Rules | Mines |
| 24 March 2021 | question | Legislative Impact Assessment | Law and Justice |
| 24 March 2021 | question | Infrastructure Projects | Statistics and Programme Implementation |
| 23 March 2021 | question | Indian Programme for Industry 4 0 | Heavy Industries and Public Enterprises |
| 23 March 2021 | question | Functioning of RCI | Social Justice and Empowerment |
| 23 March 2021 | question | Reclamation of Degraded Lands | Rural Development |
| 22 March 2021 | question | Development of Five Archaeological Sites as Iconic Sites | Culture |
| 22 March 2021 | question | Road Map on Imparting Technical Education in the Mother Tongue | Education |
| 19 March 2021 | question | DNA based Forensic Technologies | Science and Technology |
| 19 March 2021 | question | Gender Budgeting System | Women and Child Development |
| 19 March 2021 | question | Losses to Media and Entertainment Industry due to Piracy | Information and Broadcasting |
| 19 March 2021 | question | Externally Aided Projects | Environment, Forest and Climate Change |
| 19 March 2021 | question | Aspirational District Programme for Healthcare Facilities | Health and Family Welfare |
| 18 March 2021 | question | Jal Jeevan Mission (Urban) | Housing and Urban Affairs |
| 17 March 2021 | question | Hindi in UNO | External Affairs |
| 17 March 2021 | question | De-reservation of Reserved Vacancies | Prime Minister |
| 16 March 2021 | question | Multi State Cooperatives | Agriculture and Farmers Welfare |
| 16 March 2021 | question | Functioning of BRLF | Rural Development |
| 16 March 2021 | question | National Institute of Food Technology Entrepreneurship & Management | Food Processing Industries |
| 15 March 2021 | question | Conditon of Historic Libraries | Culture |
| 15 March 2021 | question | Sahara India Group Investors | Corporate Affairs |
| 12 March 2021 | question | National Institutes for Virology | Health and Family Welfare |
| 12 March 2021 | question | Mission Poshan 2 0 | Women and Child Development |
| 12 March 2021 | question | PM Atma Nirbhar Swasth Bharat Yojana | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0