Parliamentary constituency 1
Coochbehar
West Bengal reserved SC 2008 delimitation
Currently represented by Jagadish Chandra Barma Basunia AITC
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Jagadish Chandra Barma Basunia | AITC | 9 June 2024 | in office | 50% | 0 | View source |
| 17th | Nisith Pramanik | BJP | 23 May 2019 | unknown | 80.8% | minister | View source |
| 16th | Partha Pratim Ray | AITC | 25 November 2016 | unknown | 73.3% | 27 | View source |
| 16th | Renuka Sinha | AITC | 18 May 2014 | 17 August 2016 | 58.8% | 0 | View source |
| 15th | Nripendra Nath Roy | AIFB | 18 May 2009 | unknown | 74.8% | 636 | View source |
Assembly segments
7 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in West Bengal
Boundary and seat data View source Report an error