What we could not resolve.
Every import flags the rows it could not place: a state name that matches nothing here, a seat that was renamed, a figure that would not parse. These are faults in this database and not in anybody's affidavit. They are published because a site that asks you to check its sources should show you where its own reading broke down.
Grouped by what went wrong.
Repeated instances of one problem are collapsed into a single row with a count, because most of these recur once per affected record. A seat in Telangana appears unresolvable nine times over, once for each election held before the state existed.
| Severity | What the importer said | Which import | Rows | Last seen |
|---|---|---|---|---|
| Error | Boys and girls reported missing, 2014 to 2016: no state column found among year, girls, boys, _total 09c94c02-f824-4da8-bda9-3382466189aa | Area statistics from data.gov.in | 2 | 12 August 2026 |
| Error | Children booked under drug offences, 2017 to 2021: no state column found among sl__no_, states_ut, _2017, _2018, _2019, _2020, _2021 6112a3f4-2d42-4039-a591-86047836346b | Area statistics from data.gov.in | 2 | 12 August 2026 |
| Error | Communal and religious rioting cases, 2017 to 2021: no state column found among year, communal_religious_rioting 13d30c3c-679b-4d4f-a812-75935450a0d0 | Area statistics from data.gov.in | 2 | 12 August 2026 |
| Error | Women and children trafficked and rescued, 2016 to 2018: no state column found among heads, _2016, _2017, _2018 a026ac41-62e6-4d88-85a5-d017d504ffc8 | Area statistics from data.gov.in | 2 | 12 August 2026 |
| Error | run aborted: expected 543 parliamentary constituencies, built 542. Refusing to load a partial map. | constituencies:2008-delimitation | 1 | 11 August 2026 |
| Error | unresolved state "" for Charles Dias 15th/Charles Dias | Attendance and questions, 15th to 18th Lok Sabha | 1 | 11 August 2026 |
| Error | unresolved state "" for George Baker 16th/George Baker | Attendance and questions, 15th to 18th Lok Sabha | 1 | 11 August 2026 |
| Error | unresolved state "" for Ingrid Mcleod 15th/Ingrid Mcleod | Attendance and questions, 15th to 18th Lok Sabha | 1 | 11 August 2026 |
| Error | unresolved state "" for Richard Hay 16th/Richard Hay | Attendance and questions, 15th to 18th Lok Sabha | 1 | 11 August 2026 |
| Warning | unresolved geography "Total UT(S)" 8f8ea846-4d4c-4670-a65d-802850e52822 | Area statistics from data.gov.in | 52 | 13 August 2026 |
| Warning | seat "Warangal" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Kadiyam Kavya | Attendance and questions, 15th to 18th Lok Sabha | 12 | 11 August 2026 |
| Warning | seat "Adilabad" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Godam Nagesh | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Bhongir" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Chamala Kiran Kumar Reddy | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Hyderabad" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Asaduddin Owaisi | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Karimnagar" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Bandi Sanjay Kumar | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Khammam" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Ramasahayam Raghuram Reddy | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Mahabubabad" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Balram Naik Porika | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Malkajgiri" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Eatala Rajender | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Medak" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Madhavaneni Raghunandan Rao | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Nagarkurnool" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Mallu Ravi | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Nalgonda" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Kunduru Raghuveer | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Nizamabad" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Arvind Dharmapuri | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Peddapalle" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Vamsi Krishna Gaddam | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Secunderabad" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/G Kishan Reddy | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | seat "Zahirabad" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Suresh Kumar Shetkar | Attendance and questions, 15th to 18th Lok Sabha | 9 | 11 August 2026 |
| Warning | nominated member with no state, recorded without a constituency (Nominated) 16th/Richard Hay | Attendance and questions, 15th to 18th Lok Sabha | 8 | 11 August 2026 |
| Warning | Ajay Tamta: licence not clearly free, "GODL-India" ajay-tamta | Member photographs | 6 | 13 August 2026 |
| Warning | Bishnu Pada Ray: licence not clearly free, "GODL-India" bishnu-pada-ray-2 | Member photographs | 6 | 13 August 2026 |
| Warning | seat "Chevella" not found in telangana, matched uniquely on name across states (expected for Telangana seats delimited under Andhra Pradesh) 18th/Konda Vishweshwar Reddy | Attendance and questions, 15th to 18th Lok Sabha | 6 | 11 August 2026 |
| Warning | unresolved geography "Dadra and Nicobar Haveli and Daman and Diu" bd37f743-879d-45e9-af2c-5107f7f785d9 | Area statistics from data.gov.in | 5 | 13 August 2026 |
| Warning | unresolved geography "Delhi UT" 4a30daac-7d8e-4c83-91bb-f56fd2b5c8fb | Area statistics from data.gov.in | 5 | 13 August 2026 |
| Warning | Alok Sharma: licence not clearly free, "OGL 3" alok-sharma | Member photographs | 5 | 13 August 2026 |
| Warning | Amit Shah: licence not clearly free, "GODL-India" amit-shah | Member photographs | 5 | 13 August 2026 |
| Warning | Bharat Singh: licence not clearly free, "GODL-India" bharat-singh-2 | Member photographs | 5 | 13 August 2026 |
| Warning | Dharmendra Kumar: licence not clearly free, "GODL-India" dharmendra-kumar-2 | Member photographs | 5 | 13 August 2026 |
| Warning | no seat-term for "BANGALORE SOUTH" in house 16 ls-2014:BANGALORE SOUTH | Lok Sabha affidavits | 4 | 13 August 2026 |
| Warning | no seat-term for "HARIDWAR" in house 18 ls-2024:HARIDWAR | Lok Sabha affidavits | 4 | 13 August 2026 |
| Warning | no seat-term for "KANNIYAKUMARI" in house 16 ls-2019:KANNIYAKUMARI : BYE ELECTION ON 06-04-2021 | Lok Sabha affidavits | 4 | 13 August 2026 |
| Warning | no seat-term for "MAINPURI : BYE ELECTION ON 13-09-2014" in house 16 ls-2019:MAINPURI : BYE ELECTION ON 05-12-2022 | Lok Sabha affidavits | 4 | 13 August 2026 |
| Warning | no seat-term for "MALAPPURAM : BYE ELECTION ON 12-04-2017" in house 16 ls-2019:MALAPPURAM : BYE ELECTION ON 06-04-2021 | Lok Sabha affidavits | 4 | 13 August 2026 |
| Warning | AJIT ANANTRAO PAWAR: licence not clearly free, "GODL-India" ajit-anantrao-pawar | Member photographs | 4 | 13 August 2026 |
| Warning | Abu Taher Mondal: licence not clearly free, "GODL-India" abu-taher-mondal | Member photographs | 4 | 13 August 2026 |
| Warning | Aditya Uddhav Thackeray: licence not clearly free, "GODL-India" aditya-uddhav-thackeray | Member photographs | 4 | 13 August 2026 |
| Warning | Adityanath: licence not clearly free, "GODL-India" adityanath | Member photographs | 4 | 13 August 2026 |
| Warning | Adv.v.d.satheesan: licence not clearly free, "GODL-India" adv-v-d-satheesan-2 | Member photographs | 4 | 13 August 2026 |
| Warning | Agnimitra Paul: licence not clearly free, "GODL-India" agnimitra-paul | Member photographs | 4 | 13 August 2026 |
| Warning | Annpurna Devi: licence not clearly free, "GODL-India" annpurna-devi | Member photographs | 4 | 13 August 2026 |
| Warning | Anumula Revanth Reddy: licence not clearly free, "GODL-India" anumula-revanth-reddy | Member photographs | 4 | 13 August 2026 |
| Warning | Anupriya Patel: licence not clearly free, "GODL-India" anupriya-patel | Member photographs | 4 | 13 August 2026 |
| Warning | Anurag Singh Thakur: licence not clearly free, "GODL-India" anurag-singh-thakur | Member photographs | 4 | 13 August 2026 |
The last ten runs.
Each import records what it read, what it wrote and how many requests it made, so a gap on the site can be traced to the run that should have filled it.
| Import | Status | Rows written | Requests | Started |
|---|---|---|---|---|
| Area statistics from data.gov.in | ok | 1,502 | 8 | 2026-08-13 12:01 |
| Member photographs | running | 0 | 0 | 2026-08-13 11:57 |
| Affidavit documents from the Election Commission | running | 0 | 0 | 2026-08-13 11:47 |
| Affidavit documents from the Election Commission | ok | 0 | 101 | 2026-08-13 11:43 |
| State assembly affidavits | ok | 11,842 | 137 | 2026-08-13 11:18 |
| Lok Sabha affidavits | ok | 1,817 | 4 | 2026-08-13 11:17 |
| Member photographs | ok | 843 | 6,762 | 2026-08-13 11:11 |
| cron:20 3 * * * | ok | 0 | 0 | 2026-08-13 03:20 |
| Affidavit documents from the Election Commission | running | 0 | 0 | 2026-08-12 21:42 |
| Affidavit documents from the Election Commission | ok | 0 | 32 | 2026-08-12 21:40 |