NetaRecord
Every sitting member

All members

Affidavits, declared assets, criminal cases and attendance, filed against the person who filed them.

Area data

All indicators

Crime, population and spending figures for the state and district a seat sits in, from the agency that published them.

Declared assets over time

What changed between two filings.

A candidate files a sworn affidavit at every nomination. When somebody has filed twice, the two figures can be set against each other. That is all this page does. Both documents are linked on every row, and nothing here is modelled, estimated or adjusted for inflation.

2,438
Members with two filings
Two filings in different years
2,281
Declared more than before
94% of them
156
Declared less than before
A fall is as unaudited as a rise
Comparison

Largest increase between filings

Whose declared assets rose by the most, in rupees? The plain difference between the two filings. This ordering is dominated by members who were already wealthy at the first filing, which is why the multiple is shown beside it.

# Member Party First filing Latest filing Change Multiple Per year Documents
1 Konda Vishweshwar Reddy Telangana BJP ₹529 cr 2014 ₹4568 cr 2024 +₹4040 cr over 10 years 8.6× +24% 2014 2024
2 Parag Shah Maharashtra BJP ₹501 cr 2019 ₹3383 cr 2024 +₹2882 cr over 5 years 6.8× +47% 2019 2024
3 D.K. Shivakumar Karnataka INC ₹252 cr 2013 ₹1414 cr 2023 +₹1162 cr over 10 years 5.6× +19% 2013 2023
4 Naveen Jindal Haryana BJP ₹131 cr 2009 ₹1241 cr 2024 +₹1110 cr over 15 years 9.5× +16% 2009 2024
5 N. Nagaraju [M.T.B] Karnataka INC ₹470 cr 2013 ₹1016 cr 2018 +₹546 cr over 5 years 2.2× +17% 2013 2018
6 Mangal Prabhat Lodha Maharashtra BJP ₹7.9 cr 2004 ₹447 cr 2024 +₹439 cr over 20 years 56.6× +22% 2004 2024
7 Ponguleti Srinivasa Reddy Telangana YSRCP ₹34.62 cr 2014 ₹434 cr 2023 +₹399 cr over 9 years 12.5× +32% 2014 2023
8 Pratap Baburao Sarnaik Maharashtra SHS ₹25.09 cr 2014 ₹333 cr 2024 +₹308 cr over 10 years 13.3× +30% 2014 2024
9 N. A. Haris Karnataka INC ₹134 cr 2013 ₹439 cr 2023 +₹305 cr over 10 years 3.3× +13% 2013 2023
10 Prashant Ramsheth Thakur Maharashtra BJP ₹183 cr 2019 ₹476 cr 2024 +₹293 cr over 5 years 2.6× +21% 2019 2024
11 Yeluri Sambasiva Rao Andhra Pradesh TDP ₹5.88 cr 2014 ₹296 cr 2024 +₹290 cr over 10 years 50.3× +48% 2014 2024
12 Munirathna Karnataka INC ₹28.83 cr 2013 ₹294 cr 2023 +₹265 cr over 10 years 10.2× +26% 2013 2023
13 D.K. Suresh Karnataka INC ₹85.87 cr 2014 ₹339 cr 2019 +₹253 cr over 5 years 3.9× +32% 2014 2019
14 Deshpande Raghunath Karnataka INC ₹114 cr 2013 ₹363 cr 2023 +₹249 cr over 10 years 3.2× +12% 2013 2023
15 Priyakrishna Karnataka INC ₹911 cr 2013 ₹1157 cr 2023 +₹246 cr over 10 years 1.3× +2% 2013 2023
16 Shamanur Shivashankarappa Karnataka INC ₹67.9 cr 2013 ₹313 cr 2023 +₹245 cr over 10 years 4.6× +17% 2013 2023
17 S. N. Subbareddy (Chinnakayalapalli) Karnataka IND ₹86.42 cr 2013 ₹314 cr 2023 +₹227 cr over 10 years 3.6× +14% 2013 2023
18 Nandamuri Balakrishna Andhra Pradesh TDP ₹274 cr 2019 ₹483 cr 2024 +₹209 cr over 5 years 1.8× +12% 2019 2024
19 Pema Khandu Arunachal Pradesh INC ₹130 cr 2014 ₹333 cr 2024 +₹203 cr over 10 years 2.6× +10% 2014 2024
20 E Subaya Tamil Nadu AIADMK ₹60.27 cr 2011 ₹247 cr 2021 +₹186 cr over 10 years 4.1× +15% 2011 2021
21 H D Kumaraswamy Karnataka JD(S) ₹49.17 cr 2009 ₹217 cr 2024 +₹168 cr over 15 years 4.4× +10% 2009 2024
22 Sanatan Mahakud Odisha IND ₹69.63 cr 2014 ₹228 cr 2024 +₹158 cr over 10 years 3.3× +13% 2014 2024
23 Satish Laxmanrao Jarkiholi Karnataka INC ₹42.51 cr 2018 ₹175 cr 2023 +₹133 cr over 5 years 4.1× +33% 2018 2023
24 Lombo Tayeng Arunachal Pradesh INC ₹17.13 cr 2014 ₹149 cr 2019 +₹131 cr over 5 years 8.7× +54% 2014 2019
25 Poonamben Hematbhai Maadam Gujarat BJP ₹17.44 cr 2014 ₹148 cr 2024 +₹130 cr over 10 years 8.5× +24% 2014 2024
26 S.S. Mallikarjun Karnataka INC ₹60.2 cr 2013 ₹189 cr 2023 +₹129 cr over 10 years 3.1× +12% 2013 2023
27 P V Midhun Reddy Andhra Pradesh YSRCP ₹22.6 cr 2014 ₹147 cr 2024 +₹124 cr over 10 years 6.5× +21% 2014 2024
28 Ajit Anantrao Pawar Maharashtra NCP ₹3.99 cr 2004 ₹125 cr 2024 +₹121 cr over 20 years 31.2× +19% 2004 2024
29 Kamal Nath Madhya Pradesh INC ₹14.18 cr 2009 ₹134 cr 2023 +₹120 cr over 14 years 9.5× +17% 2009 2023
30 Shruti Choudhry Haryana INC ₹16.73 cr 2009 ₹135 cr 2024 +₹118 cr over 15 years 8.0× +15% 2009 2024
31 Supriya Sule Maharashtra NCP(SP) ₹51.54 cr 2009 ₹167 cr 2024 +₹115 cr over 15 years 3.2× +8% 2009 2024
32 Meghe Sameer Dattatraya Maharashtra BJP ₹48.08 cr 2014 ₹160 cr 2019 +₹112 cr over 5 years 3.3× +27% 2014 2019
33 Metbah Lyngdoh Meghalaya no entry ₹37.3 cr 2013 ₹146 cr 2023 +₹109 cr over 10 years 3.9× +15% 2013 2023
34 S. Jagathrakshakan Tamil Nadu DMK ₹5.91 cr 2009 ₹115 cr 2019 +₹109 cr over 10 years 19.4× +35% 2009 2019
35 Parvesh Sahib Singh Delhi BJP ₹10.7 cr 2013 ₹116 cr 2025 +₹105 cr over 12 years 10.8× +22% 2013 2025
36 Balvantsinh Chandansinh Rajput Gujarat INC ₹268 cr 2012 ₹373 cr 2022 +₹104 cr over 10 years 1.4× +3% 2012 2022
37 K. Gopalaiah Karnataka JD(S) ₹7.18 cr 2013 ₹111 cr 2023 +₹103 cr over 10 years 15.4× +31% 2013 2023
38 M.B. Patil Karnataka INC ₹40.16 cr 2013 ₹141 cr 2023 +₹101 cr over 10 years 3.5× +13% 2013 2023
39 Abu Asim Azmi Maharashtra SP ₹209 cr 2019 ₹309 cr 2024 +₹100 cr over 5 years 1.5× +8% 2019 2024
40 Vijay Namdeorao Wadettiwar Maharashtra SHS ₹47.06 lakh 2004 ₹97.25 cr 2024 +₹96.78 cr over 20 years 206.6× +31% 2004 2024
Both figures are the total declared assets on that year's affidavit: self, spouse and dependents, movable and immovable. Neither was audited at the point of filing.
How to read this

Two sworn figures, subtracted

What it measures
The total assets a candidate declared at their earliest nomination on record here, and the total at their most recent one. Both come from their own affidavit, filed with the Election Commission.
What moves it
Ordinary appreciation, especially in land and property, which in much of India has outpaced almost everything else over these periods. Inheritance, a spouse's earnings, and a business held before entering politics. Disclosure has also become more thorough since 2009, so part of a rise can be a fuller account of what was already held.
What it cannot show
Whether either figure is true, because nobody audits an affidavit when it is filed. It cannot show anything held outside the declared family, and it is not adjusted for inflation, so a rise of a few times over fifteen years may be no real gain at all. A large rise is not evidence of wrongdoing and this page does not allege any.

Declared figures read from scanned affidavits by the Association for Democratic Reforms and published at MyNeta. Support their work

Found a figure that looks wrong?

Both affidavits are linked on every row. Check them.

Report an error