NetaRecord
Every sitting member

All members

Affidavits, declared assets, criminal cases and attendance, filed against the person who filed them.

Area data

All indicators

Crime, population and spending figures for the state and district a seat sits in, from the agency that published them.

Declared assets over time

What changed between two filings.

A candidate files a sworn affidavit at every nomination. When somebody has filed twice, the two figures can be set against each other. That is all this page does. Both documents are linked on every row, and nothing here is modelled, estimated or adjusted for inflation.

2,438
Members with two filings
Two filings in different years
2,281
Declared more than before
94% of them
156
Declared less than before
A fall is as unaudited as a rise
Comparison

Largest increase between filings

Whose declared assets rose by the most, in rupees? The plain difference between the two filings. This ordering is dominated by members who were already wealthy at the first filing, which is why the multiple is shown beside it.

# Member Party First filing Latest filing Change Multiple Per year Documents
1 Konda Vishweshwar Reddy Telangana BJP ₹529 cr 2014 ₹4568 cr 2024 +₹4040 cr over 10 years 8.6× +24% 2014 2024
2 Naveen Jindal Haryana BJP ₹131 cr 2009 ₹1241 cr 2024 +₹1110 cr over 15 years 9.5× +16% 2009 2024
3 D.K. Suresh Karnataka INC ₹85.87 cr 2014 ₹339 cr 2019 +₹253 cr over 5 years 3.9× +32% 2014 2019
4 H D Kumaraswamy Karnataka JD(S) ₹49.17 cr 2009 ₹217 cr 2024 +₹168 cr over 15 years 4.4× +10% 2009 2024
5 Poonamben Hematbhai Maadam Gujarat BJP ₹17.44 cr 2014 ₹148 cr 2024 +₹130 cr over 10 years 8.5× +24% 2014 2024
6 P V Midhun Reddy Andhra Pradesh YSRCP ₹22.6 cr 2014 ₹147 cr 2024 +₹124 cr over 10 years 6.5× +21% 2014 2024
7 Supriya Sule Maharashtra NCP(SP) ₹51.54 cr 2009 ₹167 cr 2024 +₹115 cr over 15 years 3.2× +8% 2009 2024
8 S. Jagathrakshakan Tamil Nadu DMK ₹5.91 cr 2009 ₹115 cr 2019 +₹109 cr over 10 years 19.4× +35% 2009 2019
9 Pinaki Misra Odisha BJD ₹29.69 cr 2009 ₹117 cr 2019 +₹87.78 cr over 10 years 4.0× +15% 2009 2019
10 Anurag Sharma Uttar Pradesh BJP ₹124 cr 2019 ₹212 cr 2024 +₹87.77 cr over 5 years 1.7× +11% 2019 2024
11 P C Mohan Karnataka BJP ₹5.37 cr 2009 ₹81.31 cr 2024 +₹75.93 cr over 15 years 15.1× +20% 2009 2024
12 Hema Malini Uttar Pradesh BJP ₹178 cr 2014 ₹251 cr 2019 +₹72.63 cr over 5 years 1.4× +7% 2014 2019
13 Nishikant Dubey Jharkhand BJP ₹10.1 cr 2009 ₹74.7 cr 2024 +₹64.59 cr over 15 years 7.4× +14% 2009 2024
14 Badruddin Ajmal Assam AIUDF ₹14.47 cr 2006 ₹78.81 cr 2019 +₹64.34 cr over 13 years 5.4× +14% 2006 2019
15 Deepender Singh Hooda Haryana INC ₹6.54 cr 2009 ₹69.26 cr 2024 +₹62.72 cr over 15 years 10.6× +17% 2009 2024
16 Amit Shah Gujarat BJP ₹3.15 cr 2022 ₹65.67 cr 2024 +₹62.52 cr over 2 years 20.8× +356% 2022 2024
17 Feroze Varun Gandhi Uttar Pradesh BJP ₹4.93 cr 2009 ₹60.32 cr 2019 +₹55.39 cr over 10 years 12.2× +28% 2009 2019
18 Sukhbir Singh Jaunapuria Rajasthan BJP ₹71.41 cr 2014 ₹123 cr 2019 +₹51.97 cr over 5 years 1.7× +12% 2014 2019
19 Ramesh Chandappa Jigajinagi Karnataka BJP ₹1.18 cr 2009 ₹51.63 cr 2024 +₹50.46 cr over 15 years 43.9× +29% 2009 2024
20 Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle Maharashtra BJP ₹11.73 cr 2009 ₹60.61 cr 2014 +₹48.88 cr over 5 years 5.2× +39% 2009 2014
21 B Y Raghavendra Karnataka BJP ₹29.74 cr 2013 ₹73.71 cr 2024 +₹43.97 cr over 11 years 2.5× +9% 2013 2024
22 Basavaraj Bommai Karnataka BJP ₹10.69 cr 2013 ₹53.95 cr 2024 +₹43.26 cr over 11 years 5.0× +16% 2013 2024
23 Veena Devi Bihar LJP(RV) ₹4.05 cr 2010 ₹46.72 cr 2024 +₹42.67 cr over 14 years 11.5× +19% 2010 2024
24 Mala Rajya Laxmi Shah Uttarakhand BJP ₹166 cr 2014 ₹207 cr 2024 +₹40.66 cr over 10 years 1.2× +2% 2014 2024
25 Udasi Shivkumar Chanabasappa Karnataka BJP ₹32.34 cr 2009 ₹71.85 cr 2019 +₹39.51 cr over 10 years 2.2× +8% 2009 2019
26 Eatala Rajender Telangana BJP ₹14.51 cr 2014 ₹54.02 cr 2024 +₹39.51 cr over 10 years 3.7× +14% 2014 2024
27 Maneka Gandhi Uttar Pradesh BJP ₹17.57 cr 2009 ₹55.69 cr 2019 +₹38.12 cr over 10 years 3.2× +12% 2009 2019
28 Kumari Selja Haryana INC ₹4.67 cr 2009 ₹42.07 cr 2024 +₹37.39 cr over 15 years 9.0× +16% 2009 2024
29 Dimple Yadav Uttar Pradesh SP ₹4.86 cr 2009 ₹42.03 cr 2024 +₹37.17 cr over 15 years 8.7× +15% 2009 2024
30 Kanwar Singh Tanwar Uttar Pradesh BJP ₹179 cr 2014 ₹215 cr 2024 +₹35.95 cr over 10 years 1.2× +2% 2014 2024
31 Mahesh Sharma Uttar Pradesh BJP ₹47.88 cr 2019 ₹83.82 cr 2024 +₹35.94 cr over 5 years 1.8× +12% 2019 2024
32 Shrirang Appa Barne Maharashtra SHS ₹66.5 cr 2014 ₹102 cr 2019 +₹35.83 cr over 5 years 1.5× +9% 2014 2019
33 Inderjit Singh Rao Haryana BJP ₹6.74 cr 2009 ₹42.1 cr 2019 +₹35.36 cr over 10 years 6.2× +20% 2009 2019
34 Shashi Tharoor Kerala INC ₹21.24 cr 2009 ₹56.07 cr 2024 +₹34.82 cr over 15 years 2.6× +7% 2009 2024
35 Ravindra Dattaram Waikar Maharashtra SHS ₹20.51 cr 2014 ₹54.5 cr 2024 +₹33.99 cr over 10 years 2.7× +10% 2014 2024
36 Y S Avinash Reddy Andhra Pradesh YSRCP ₹7.05 cr 2014 ₹40.43 cr 2024 +₹33.38 cr over 10 years 5.7× +19% 2014 2024
37 Dushyant Singh Rajasthan BJP ₹6.41 cr 2009 ₹38.93 cr 2024 +₹32.52 cr over 15 years 6.1× +13% 2009 2024
38 Ramvir Singh Bidhuri Delhi BJP ₹20.66 cr 2020 ₹52.64 cr 2024 +₹31.98 cr over 4 years 2.5× +26% 2020 2024
39 K Sudhakar Karnataka BJP ₹2.29 cr 2013 ₹33.42 cr 2024 +₹31.12 cr over 11 years 14.6× +28% 2013 2024
40 Vincent H Pala Meghalaya INC ₹25.16 cr 2009 ₹54.95 cr 2019 +₹29.79 cr over 10 years 2.2× +8% 2009 2019
Both figures are the total declared assets on that year's affidavit: self, spouse and dependents, movable and immovable. Neither was audited at the point of filing.
How to read this

Two sworn figures, subtracted

What it measures
The total assets a candidate declared at their earliest nomination on record here, and the total at their most recent one. Both come from their own affidavit, filed with the Election Commission.
What moves it
Ordinary appreciation, especially in land and property, which in much of India has outpaced almost everything else over these periods. Inheritance, a spouse's earnings, and a business held before entering politics. Disclosure has also become more thorough since 2009, so part of a rise can be a fuller account of what was already held.
What it cannot show
Whether either figure is true, because nobody audits an affidavit when it is filed. It cannot show anything held outside the declared family, and it is not adjusted for inflation, so a rise of a few times over fifteen years may be no real gain at all. A large rise is not evidence of wrongdoing and this page does not allege any.

Declared figures read from scanned affidavits by the Association for Democratic Reforms and published at MyNeta. Support their work

Found a figure that looks wrong?

Both affidavits are linked on every row. Check them.

Report an error